Jump To:
Under 14 BB-B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 76 | 10 | +66 | 0.884 | 10-0-0 | W13 |
|---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 74 | 15 | +59 | 0.831 | 10-0-0 | W11 |
|---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 41 | 22 | +19 | 0.651 | 6-3-1 | W2 |
|---|
| 13 | 7 | 3 | 3 | 17 | 0.654 | 45 | 34 | +11 | 0.570 | 5-2-3 | T1 |
|---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 53 | 38 | +15 | 0.582 | 4-4-2 | W2 |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 45 | 41 | +4 | 0.523 | 7-2-1 | W2 |
|---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 48 | 42 | +6 | 0.533 | 5-3-2 | T1 |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 45 | 34 | +11 | 0.570 | 6-3-1 | L2 |
|---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 44 | 55 | -11 | 0.444 | 4-6-0 | L3 |
|---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 24 | 40 | -16 | 0.375 | 3-6-1 | W1 |
|---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 40 | 57 | -17 | 0.412 | 3-6-1 | L6 |
|---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 20 | 45 | -25 | 0.308 | 2-8-0 | L4 |
|---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 14 | 86 | -72 | 0.140 | 0-10-0 | L11 |
|---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 21 | 71 | -50 | 0.228 | 0-10-0 | L13 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 26 | 9 | +17 | 0.743 | 7-0-1 | T1 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 29 | 11 | +18 | 0.725 | 6-2-0 | W1 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 24 | 11 | +13 | 0.686 | 5-1-1 | W1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 27 | 28 | -1 | 0.491 | 4-4-0 | L1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 20 | 36 | -16 | 0.357 | 3-6-0 | L4 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 19 | 20 | -1 | 0.487 | 2-6-0 | L1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 15 | 45 | -30 | 0.250 | 1-9-0 | L7 |
|---|
Under 14 BB-B BB - Tier 1
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 0 | 2 | 20 | 0.909 | 55 | 17 | +38 | 0.764 | 9-0-1 | W2 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 27 | 20 | +7 | 0.574 | 5-2-1 | T1 |
|---|
| 11 | 3 | 4 | 4 | 10 | 0.455 | 27 | 33 | -6 | 0.450 | 3-3-4 | L1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 19 | 27 | -8 | 0.413 | 3-5-2 | T1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 21 | 24 | -3 | 0.467 | 3-4-1 | T1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 21 | 37 | -16 | 0.362 | 2-5-1 | L2 |
|---|
| 8 | 0 | 5 | 3 | 3 | 0.188 | 25 | 37 | -12 | 0.403 | 0-5-3 | T2 |
|---|
Game Data Last Updated: Feb 14, 6:03 PM, Next Update: Feb 14, 6:23 PM