Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 16 | 1 | 0 | 32 | 0.941 | 130 | 26 | +104 | 0.833 | 10-0-0 | W13 |
|---|
| 17 | 11 | 3 | 3 | 25 | 0.735 | 87 | 60 | +27 | 0.592 | 8-2-0 | W4 |
|---|
| 15 | 12 | 3 | 0 | 24 | 0.800 | 102 | 38 | +64 | 0.729 | 8-2-0 | W1 |
|---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 81 | 38 | +43 | 0.681 | 7-3-0 | W1 |
|---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 91 | 74 | +17 | 0.552 | 5-4-1 | L1 |
|---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 46 | 72 | -26 | 0.390 | 2-7-1 | W2 |
|---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 32 | 93 | -61 | 0.256 | 3-5-2 | L1 |
|---|
| 17 | 3 | 12 | 2 | 8 | 0.235 | 62 | 92 | -30 | 0.403 | 3-6-1 | L3 |
|---|
| 16 | 1 | 12 | 3 | 5 | 0.156 | 36 | 109 | -73 | 0.248 | 1-6-3 | T1 |
|---|
| 15 | 2 | 13 | 0 | 4 | 0.133 | 37 | 102 | -65 | 0.266 | 1-9-0 | L8 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 82 | 53 | +29 | 0.607 | 8-1-1 | T1 |
|---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 103 | 38 | +65 | 0.730 | 6-3-1 | W2 |
|---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 58 | 19 | +39 | 0.753 | 8-1-1 | W3 |
|---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 68 | 31 | +37 | 0.687 | 6-3-1 | W2 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 63 | 36 | +27 | 0.636 | 6-3-1 | L1 |
|---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 46 | 42 | +4 | 0.523 | 4-4-2 | W2 |
|---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 65 | 29 | +36 | 0.691 | 5-3-2 | T1 |
|---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 56 | 37 | +19 | 0.602 | 6-4-0 | L1 |
|---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 65 | 63 | +2 | 0.508 | 5-3-2 | W2 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 50 | 40 | +10 | 0.556 | 4-6-0 | W1 |
|---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 55 | 60 | -5 | 0.478 | 3-6-1 | L2 |
|---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 23 | 125 | -102 | 0.155 | 1-9-0 | L7 |
|---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 15 | 90 | -75 | 0.143 | 1-9-0 | L3 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 21 | 107 | -86 | 0.164 | 0-10-0 | L16 |
|---|
Game Data Last Updated: Feb 10, 1:13 AM, Next Update: Feb 10, 1:18 AM