Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 41 | 13 | +28 | 0.759 | 5-1-0 | W2 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 35 | 9 | +26 | 0.795 | 4-0-0 | W4 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 32 | 10 | +22 | 0.762 | 3-0-1 | T1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 31 | 15 | +16 | 0.674 | 3-1-1 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 7 | +5 | 0.632 | 2-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 25 | -16 | 0.265 | 1-2-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 12 | 28 | -16 | 0.300 | 0-4-0 | L4 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 10 | -6 | 0.286 | 0-2-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 44 | -37 | 0.137 | 0-4-0 | L4 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 26 | -22 | 0.133 | 0-3-0 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 37 | 10 | +27 | 0.787 | 4-0-0 | W4 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 30 | 10 | +20 | 0.750 | 4-1-0 | W4 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 11 | 10 | +1 | 0.524 | 3-1-0 | W3 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 15 | 11 | +4 | 0.577 | 2-0-1 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 14 | +3 | 0.548 | 2-2-1 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 20 | 11 | +9 | 0.645 | 2-1-0 | L1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 20 | 10 | +10 | 0.667 | 1-1-1 | L1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 12 | 12 | 0 | 0.500 | 1-1-1 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 11 | 2 | +9 | 0.846 | 1-1-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 20 | 19 | +1 | 0.513 | 1-2-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 8 | -6 | 0.200 | 0-2-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 33 | -29 | 0.108 | 0-4-0 | L4 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 34 | -33 | 0.029 | 0-3-0 | L3 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 16 | -16 | 0.000 | 0-2-0 | L2 |
|---|
Under 10 AAA Regular Season
East Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 69 | 9 | +60 | 0.885 | 9-0-0 | W9 |
|---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 37 | 28 | +9 | 0.569 | 4-4-2 | L1 |
|---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 37 | 44 | -7 | 0.457 | 4-6-0 | L5 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 30 | 37 | -7 | 0.448 | 3-4-1 | L3 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 25 | 52 | -27 | 0.325 | 2-7-1 | W1 |
|---|
West Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 50 | 30 | +20 | 0.625 | 7-2-0 | W2 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 30 | 32 | -2 | 0.484 | 5-3-0 | L1 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 39 | 38 | +1 | 0.506 | 3-5-2 | W2 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 37 | 34 | +3 | 0.521 | 3-5-1 | T1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 20 | 70 | -50 | 0.222 | 1-8-1 | T1 |
|---|
Under 10 AA-A Regular Season
Seeded
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 40 | 16 | +24 | 0.714 | 7-0-2 | W3 |
|---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 22 | 15 | +7 | 0.595 | 5-1-2 | T2 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 51 | 23 | +28 | 0.689 | 5-2-2 | L1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 21 | 15 | +6 | 0.583 | 5-2-1 | W1 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 21 | 10 | +11 | 0.677 | 4-1-2 | W1 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 32 | 19 | +13 | 0.627 | 4-1-2 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 27 | 16 | +11 | 0.628 | 4-3-1 | W2 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 34 | 29 | +5 | 0.540 | 3-4-1 | T1 |
|---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 25 | 27 | -2 | 0.481 | 2-3-3 | T1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 19 | 39 | -20 | 0.328 | 2-7-0 | L3 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 6 | 51 | -45 | 0.105 | 1-8-0 | W1 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 9 | 47 | -38 | 0.161 | 0-10-0 | L10 |
|---|
Under 10 BB-B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 70 | 14 | +56 | 0.833 | 10-0-0 | W11 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 67 | 16 | +51 | 0.807 | 8-2-0 | L1 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 68 | 24 | +44 | 0.739 | 6-3-1 | T1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 41 | 17 | +24 | 0.707 | 6-3-1 | W2 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 35 | 22 | +13 | 0.614 | 6-3-1 | W1 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 34 | 19 | +15 | 0.642 | 6-2-0 | W2 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 44 | 11 | +33 | 0.800 | 5-2-1 | L1 |
|---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 37 | 25 | +12 | 0.597 | 4-3-2 | W1 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 32 | 33 | -1 | 0.492 | 4-4-2 | T1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 36 | 48 | -12 | 0.429 | 4-6-0 | L1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 16 | 37 | -21 | 0.302 | 3-6-0 | L4 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 9 | 36 | -27 | 0.200 | 2-7-1 | W1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 15 | 47 | -32 | 0.242 | 2-7-1 | W1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 19 | 55 | -36 | 0.257 | 1-9-0 | L9 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 7 | 126 | -119 | 0.053 | 0-10-0 | L11 |
|---|
Under 11 AAA Regular Season
East Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 52 | 24 | +28 | 0.684 | 7-2-0 | W3 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 63 | 28 | +35 | 0.692 | 5-4-1 | L3 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 44 | 31 | +13 | 0.587 | 4-4-2 | L1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 10 | 24 | -14 | 0.294 | 1-4-1 | L2 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 10 | 118 | -108 | 0.078 | 0-10-0 | L11 |
|---|
West Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 81 | 16 | +65 | 0.835 | 9-0-1 | W6 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 66 | 28 | +38 | 0.702 | 8-1-1 | W2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 39 | 37 | +2 | 0.513 | 4-4-1 | W1 |
|---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 43 | 52 | -9 | 0.453 | 2-5-3 | W2 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 24 | 74 | -50 | 0.245 | 1-7-2 | L1 |
|---|
Under 11 AA-A Regular Season
Seeded
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 49 | 14 | +35 | 0.778 | 9-1-0 | L1 |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 70 | 12 | +58 | 0.854 | 8-0-1 | W5 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 40 | 15 | +25 | 0.727 | 7-3-0 | W2 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 29 | 23 | +6 | 0.558 | 6-3-1 | W3 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 37 | 29 | +8 | 0.561 | 6-3-1 | W3 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 35 | 20 | +15 | 0.636 | 5-3-1 | L2 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 33 | 22 | +11 | 0.600 | 5-4-0 | W1 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 36 | 29 | +7 | 0.554 | 5-4-0 | L2 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 26 | 42 | -16 | 0.382 | 3-7-0 | L2 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 21 | 33 | -12 | 0.389 | 2-6-0 | W1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 29 | 47 | -18 | 0.382 | 2-8-0 | L3 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 13 | 38 | -25 | 0.255 | 1-7-0 | L2 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 9 | 103 | -94 | 0.080 | 0-10-0 | L10 |
|---|
Under 11 BB-B Regular Season
BB-B
Sep 29, 2025-Dec 14, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 74 | 6 | +68 | 0.925 | 9-0-1 | W5 |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 42 | 13 | +29 | 0.764 | 9-1-0 | W5 |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 61 | 6 | +55 | 0.910 | 8-0-1 | W3 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 50 | 16 | +34 | 0.758 | 7-2-0 | W2 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 40 | 18 | +22 | 0.690 | 7-2-0 | W2 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 31 | 20 | +11 | 0.608 | 6-2-1 | L1 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 41 | 28 | +13 | 0.594 | 6-3-1 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 41 | 22 | +19 | 0.651 | 5-4-1 | W1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 29 | 35 | -6 | 0.453 | 3-6-1 | W1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 25 | 47 | -22 | 0.347 | 3-6-1 | L3 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 17 | 44 | -27 | 0.279 | 3-6-0 | L1 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 22 | 41 | -19 | 0.349 | 3-7-0 | W1 |
|---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 10 | 34 | -24 | 0.227 | 1-6-3 | L3 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 10 | 40 | -30 | 0.200 | 2-7-0 | W1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 9 | 77 | -68 | 0.105 | 1-9-0 | L6 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 15 | 70 | -55 | 0.176 | 1-9-0 | L6 |
|---|
Under 12 AAA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 85 | 15 | +70 | 0.850 | 10-0-0 | W12 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 45 | 34 | +11 | 0.570 | 7-1-2 | W3 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 38 | 25 | +13 | 0.603 | 6-3-1 | L1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 44 | 22 | +22 | 0.667 | 6-3-1 | W2 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 27 | 28 | -1 | 0.491 | 5-4-1 | L1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 33 | 30 | +3 | 0.524 | 5-4-1 | L1 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 39 | 31 | +8 | 0.557 | 4-4-2 | W1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 25 | 37 | -12 | 0.403 | 3-5-1 | W1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 18 | 37 | -19 | 0.327 | 2-7-1 | L5 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 6 | 13 | -7 | 0.316 | 1-2-1 | L1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 11 | 70 | -59 | 0.136 | 1-8-1 | L2 |
|---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 22 | 51 | -29 | 0.301 | 0-9-1 | L4 |
|---|
Under 12 AA-A Regular Season
Seeded
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 46 | 15 | +31 | 0.754 | 7-1-0 | W1 |
|---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 34 | 25 | +9 | 0.576 | 5-1-3 | L1 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 31 | 19 | +12 | 0.620 | 6-2-0 | L1 |
|---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 37 | 23 | +14 | 0.617 | 5-1-2 | W3 |
|---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 35 | 26 | +9 | 0.574 | 4-4-2 | W2 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 32 | 22 | +10 | 0.593 | 5-3-0 | L1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 21 | 19 | +2 | 0.525 | 4-3-1 | L1 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 22 | 31 | -9 | 0.415 | 4-5-0 | L1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 29 | 38 | -9 | 0.433 | 3-5-2 | T1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 27 | 35 | -8 | 0.435 | 3-6-1 | T1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 25 | 45 | -20 | 0.357 | 3-6-0 | L1 |
|---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 11 | 34 | -23 | 0.244 | 1-6-2 | T1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 27 | 45 | -18 | 0.375 | 1-8-1 | T1 |
|---|
Under 12 BB-B Regular Season
BB-B
Sep 29, 2025-Dec 14, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 71 | 11 | +60 | 0.866 | 8-1-1 | W3 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 65 | 32 | +33 | 0.670 | 8-1-1 | W4 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 46 | 11 | +35 | 0.807 | 8-1-1 | L1 |
|---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 38 | 24 | +14 | 0.613 | 6-4-0 | W2 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 52 | 30 | +22 | 0.634 | 5-3-2 | L1 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 34 | 12 | +22 | 0.739 | 5-2-2 | W2 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 28 | 25 | +3 | 0.528 | 4-2-2 | W2 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 35 | 39 | -4 | 0.473 | 4-5-1 | L2 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 30 | 40 | -10 | 0.429 | 3-6-1 | L4 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 26 | 28 | -2 | 0.481 | 4-5-0 | W2 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 18 | 41 | -23 | 0.305 | 3-6-0 | L4 |
|---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 22 | 43 | -21 | 0.338 | 1-6-3 | T1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 11 | 37 | -26 | 0.229 | 2-5-0 | W1 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 17 | 45 | -28 | 0.274 | 0-8-2 | L6 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 15 | 90 | -75 | 0.143 | 0-9-1 | T1 |
|---|
Under 13 AAA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 8 | 0 | 3 | 19 | 0.864 | 40 | 11 | +29 | 0.784 | 7-0-3 | W2 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 32 | 20 | +12 | 0.615 | 5-4-1 | L1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 32 | 23 | +9 | 0.582 | 6-3-1 | T1 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 20 | 16 | +4 | 0.556 | 5-2-2 | L1 |
|---|
| 11 | 3 | 3 | 5 | 11 | 0.500 | 19 | 19 | 0 | 0.500 | 3-2-5 | T1 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 19 | 15 | +4 | 0.559 | 5-3-0 | W1 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 22 | 28 | -6 | 0.440 | 2-6-2 | W1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 22 | 24 | -2 | 0.478 | 3-5-1 | W1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 15 | 16 | -1 | 0.484 | 2-6-1 | L3 |
|---|
| 7 | 1 | 3 | 3 | 5 | 0.357 | 13 | 30 | -17 | 0.302 | 1-3-3 | T1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 15 | 35 | -20 | 0.300 | 2-7-1 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 6 | 18 | -12 | 0.250 | 1-3-0 | L2 |
|---|
Under 13 AA-A Regular Season
Seeded
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 56 | 18 | +38 | 0.757 | 7-3-0 | W3 |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 37 | 7 | +30 | 0.841 | 7-0-1 | W7 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 41 | 23 | +18 | 0.641 | 6-2-2 | W3 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 30 | 27 | +3 | 0.526 | 6-3-1 | L2 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 26 | 17 | +9 | 0.605 | 5-2-2 | W3 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 30 | 31 | -1 | 0.492 | 4-5-1 | L2 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 24 | 26 | -2 | 0.480 | 4-3-1 | L1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 26 | 30 | -4 | 0.464 | 3-5-1 | L2 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 23 | 30 | -7 | 0.434 | 3-5-0 | W1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 16 | 22 | -6 | 0.421 | 2-5-1 | L2 |
|---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 16 | 36 | -20 | 0.308 | 2-7-1 | L2 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 19 | 48 | -29 | 0.284 | 2-7-1 | W1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 15 | 44 | -29 | 0.254 | 2-6-0 | W1 |
|---|
Under 13 BB-B Regular Season
BB-B
Sep 29, 2025-Dec 14, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 45 | 9 | +36 | 0.833 | 9-1-0 | W7 |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 31 | 6 | +25 | 0.838 | 8-0-1 | W4 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 44 | 30 | +14 | 0.595 | 7-2-1 | W1 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 58 | 23 | +35 | 0.716 | 7-2-1 | W3 |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 39 | 13 | +26 | 0.750 | 6-0-2 | W2 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 40 | 18 | +22 | 0.690 | 6-1-1 | W6 |
|---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 35 | 26 | +9 | 0.574 | 4-4-2 | L1 |
|---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 23 | 15 | +8 | 0.605 | 4-3-2 | L2 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 23 | 24 | -1 | 0.489 | 3-5-2 | W2 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 45 | 57 | -12 | 0.441 | 3-7-0 | L2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 32 | 45 | -13 | 0.416 | 3-6-1 | W1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 11 | 42 | -31 | 0.208 | 2-7-0 | L1 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 13 | 47 | -34 | 0.217 | 0-9-1 | L7 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 15 | 56 | -41 | 0.211 | 1-8-0 | L4 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 10 | 53 | -43 | 0.159 | 0-9-0 | L9 |
|---|
Under 14 AAA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 57 | 13 | +44 | 0.814 | 8-1-1 | W2 |
|---|
| 11 | 9 | 0 | 2 | 20 | 0.909 | 31 | 12 | +19 | 0.721 | 8-0-2 | W6 |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 31 | 11 | +20 | 0.738 | 9-1-0 | W1 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 49 | 40 | +9 | 0.551 | 5-5-0 | L4 |
|---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 32 | 32 | 0 | 0.500 | 6-4-0 | W2 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 32 | 31 | +1 | 0.508 | 4-5-1 | L2 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 35 | 26 | +9 | 0.574 | 5-3-1 | W1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 21 | 20 | +1 | 0.512 | 4-6-0 | L2 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 13 | 36 | -23 | 0.265 | 1-8-1 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 8 | 0 | 0.500 | 1-2-0 | L1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 15 | 41 | -26 | 0.268 | 1-9-0 | L1 |
|---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 9 | 63 | -54 | 0.125 | 0-9-1 | L5 |
|---|
Under 14 AA-A Regular Season
Seeded
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 41 | 20 | +21 | 0.672 | 7-2-1 | W3 |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 35 | 10 | +25 | 0.778 | 8-1-0 | W6 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 34 | 22 | +12 | 0.607 | 7-2-1 | W2 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 20 | 17 | +3 | 0.541 | 5-3-0 | W4 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 28 | 21 | +7 | 0.571 | 5-4-0 | W4 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 19 | 20 | -1 | 0.487 | 5-4-0 | L2 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 19 | 20 | -1 | 0.487 | 3-3-2 | T1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 28 | 20 | +8 | 0.583 | 3-3-2 | W1 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 17 | 20 | -3 | 0.459 | 2-4-3 | L2 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 20 | 24 | -4 | 0.455 | 3-7-0 | W1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 17 | 26 | -9 | 0.395 | 2-4-1 | L4 |
|---|
