Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 92 | 21 | +71 | 0.814 | 9-1-0 | W8 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 63 | 25 | +38 | 0.716 | 8-2-0 | W4 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 69 | 26 | +43 | 0.726 | 8-2-0 | W3 |
|---|
| 11 | 6 | 2 | 3 | 15 | 0.682 | 63 | 45 | +18 | 0.583 | 6-1-3 | L1 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 26 | 41 | -15 | 0.388 | 3-4-2 | L2 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 47 | 38 | +9 | 0.553 | 3-4-2 | L3 |
|---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 45 | 63 | -18 | 0.417 | 2-6-2 | L1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 23 | 54 | -31 | 0.299 | 2-6-0 | L1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 16 | 63 | -47 | 0.203 | 2-7-0 | L3 |
|---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 19 | 87 | -68 | 0.179 | 0-9-1 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 88 | 24 | +64 | 0.786 | 8-1-1 | W2 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 55 | 24 | +31 | 0.696 | 8-2-0 | L1 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 43 | 17 | +26 | 0.717 | 7-2-0 | W4 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 52 | 21 | +31 | 0.712 | 6-2-2 | W1 |
|---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 44 | 36 | +8 | 0.550 | 6-3-0 | W2 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 32 | 33 | -1 | 0.492 | 5-4-1 | L1 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 53 | 24 | +29 | 0.688 | 5-3-1 | W2 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 38 | 31 | +7 | 0.551 | 5-5-0 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 31 | 25 | +6 | 0.554 | 4-3-1 | W2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 40 | 44 | -4 | 0.476 | 4-4-1 | T1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 45 | 38 | +7 | 0.542 | 3-5-1 | L1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 17 | 93 | -76 | 0.155 | 2-8-0 | L3 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 9 | 80 | -71 | 0.101 | 0-10-0 | L10 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 6 | 63 | -57 | 0.087 | 0-8-0 | L8 |
|---|
Under 10 AAA Regular Season
East Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 17 | 0 | 0 | 34 | 1.000 | 127 | 16 | +111 | 0.888 | 10-0-0 | W17 |
|---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 56 | 85 | -29 | 0.397 | 3-6-1 | W2 |
|---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 55 | 58 | -3 | 0.487 | 3-5-2 | W1 |
|---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 64 | 71 | -7 | 0.474 | 3-6-1 | L1 |
|---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 45 | 83 | -38 | 0.352 | 3-5-2 | L3 |
|---|
West Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 15 | 2 | 1 | 31 | 0.861 | 112 | 47 | +65 | 0.704 | 9-0-1 | W3 |
|---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 77 | 50 | +27 | 0.606 | 8-1-1 | W8 |
|---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 74 | 59 | +15 | 0.556 | 5-4-1 | L1 |
|---|
| 19 | 4 | 12 | 3 | 11 | 0.289 | 68 | 90 | -22 | 0.430 | 1-7-2 | L6 |
|---|
| 19 | 1 | 17 | 1 | 3 | 0.079 | 33 | 152 | -119 | 0.178 | 0-9-1 | L9 |
|---|
Under 10 AA-A Regular Season
Seeded
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 0 | 2 | 20 | 0.909 | 49 | 18 | +31 | 0.731 | 8-0-2 | W5 |
|---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 44 | 21 | +23 | 0.677 | 7-1-2 | W3 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 62 | 26 | +36 | 0.705 | 7-1-2 | W2 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 30 | 20 | +10 | 0.600 | 7-2-1 | W1 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 47 | 32 | +15 | 0.595 | 5-3-2 | L1 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 31 | 25 | +6 | 0.554 | 6-3-1 | W1 |
|---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 35 | 36 | -1 | 0.493 | 3-4-3 | W2 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 29 | 24 | +5 | 0.547 | 3-6-1 | L3 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 45 | 49 | -4 | 0.479 | 3-6-1 | L2 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 27 | 50 | -23 | 0.351 | 2-8-0 | L5 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 8 | 67 | -59 | 0.107 | 1-9-0 | L2 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 13 | 52 | -39 | 0.200 | 0-10-0 | L11 |
|---|
Bristol
Dec 01, 2025-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 46 | 20 | +26 | 0.697 | 5-2-0 | W2 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 20 | 19 | +1 | 0.513 | 4-2-1 | L1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 20 | 27 | -7 | 0.426 | 3-2-1 | W2 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 8 | 19 | -11 | 0.296 | 1-4-1 | L3 |
|---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 20 | 42 | -22 | 0.323 | 0-5-1 | T1 |
|---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 11 | 29 | -18 | 0.275 | 0-5-1 | L4 |
|---|
Under 10 AA-A Constellation
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 30 | 21 | +9 | 0.588 | 5-1-1 | W2 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 19 | 16 | +3 | 0.543 | 3-3-1 | W1 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 19 | 8 | +11 | 0.704 | 3-1-0 | W1 |
|---|
| 8 | 1 | 3 | 4 | 6 | 0.375 | 13 | 18 | -5 | 0.419 | 1-3-4 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 11 | +6 | 0.607 | 2-2-0 | W2 |
|---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 5 | 29 | -24 | 0.147 | 0-4-2 | L1 |
|---|
Under 10 BB-B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 78 | 20 | +58 | 0.796 | 9-1-0 | L1 |
|---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 81 | 17 | +64 | 0.827 | 8-2-0 | W2 |
|---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 63 | 30 | +33 | 0.677 | 8-2-0 | W1 |
|---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 85 | 25 | +60 | 0.773 | 9-0-1 | W3 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 52 | 24 | +28 | 0.684 | 6-2-2 | L1 |
|---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 58 | 23 | +35 | 0.716 | 4-3-3 | W1 |
|---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 47 | 33 | +14 | 0.588 | 4-4-2 | T1 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 48 | 54 | -6 | 0.471 | 5-4-1 | L1 |
|---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 48 | 67 | -19 | 0.417 | 3-7-0 | W1 |
|---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 36 | 55 | -19 | 0.396 | 3-7-0 | W1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 39 | 47 | -8 | 0.453 | 3-5-2 | L3 |
|---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 19 | 46 | -27 | 0.292 | 4-6-0 | L1 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 25 | 58 | -33 | 0.301 | 2-7-1 | L1 |
|---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 25 | 63 | -38 | 0.284 | 2-8-0 | W1 |
|---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 9 | 151 | -142 | 0.056 | 0-10-0 | L14 |
|---|
Under 10 BB-B BB - Tier 1
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 13 | 4 | +9 | 0.765 | 3-0-0 | W3 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 11 | 9 | +2 | 0.550 | 2-0-1 | W1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 10 | 4 | +6 | 0.714 | 1-0-1 | T1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 0-1-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 11 | -6 | 0.313 | 0-3-0 | L3 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0.200 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 11 | -9 | 0.154 | 0-2-0 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 22 | 13 | +9 | 0.629 | 2-1-1 | L1 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 8 | 6 | +2 | 0.571 | 2-0-1 | T1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 6 | +6 | 0.667 | 2-1-0 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 9 | +1 | 0.526 | 2-1-0 | W2 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 6 | 7 | -1 | 0.462 | 0-1-1 | L1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 7 | 13 | -6 | 0.350 | 0-2-1 | T1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 14 | -11 | 0.176 | 0-2-0 | L2 |
|---|
Under 11 AAA Regular Season
East Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 120 | 38 | +82 | 0.759 | 6-3-1 | L1 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 74 | 39 | +35 | 0.655 | 7-2-1 | W3 |
|---|
| 21 | 9 | 10 | 2 | 20 | 0.476 | 83 | 59 | +24 | 0.585 | 4-6-0 | L1 |
|---|
| 18 | 2 | 13 | 3 | 7 | 0.194 | 45 | 73 | -28 | 0.381 | 1-8-1 | L3 |
|---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 14 | 213 | -199 | 0.062 | 0-10-0 | L20 |
|---|
West Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 16 | 0 | 2 | 34 | 0.944 | 112 | 28 | +84 | 0.800 | 9-0-1 | W3 |
|---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 117 | 55 | +62 | 0.680 | 7-2-1 | W3 |
|---|
| 23 | 8 | 9 | 6 | 22 | 0.478 | 122 | 98 | +24 | 0.555 | 5-2-3 | W1 |
|---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 70 | 62 | +8 | 0.530 | 6-3-1 | W1 |
|---|
| 19 | 3 | 14 | 2 | 8 | 0.211 | 53 | 145 | -92 | 0.268 | 2-8-0 | L3 |
|---|
Under 11 AA-A Regular Season
Seeded
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 82 | 18 | +64 | 0.820 | 8-1-1 | W2 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 51 | 22 | +29 | 0.699 | 7-3-0 | L3 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 52 | 18 | +34 | 0.743 | 8-2-0 | W4 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 45 | 24 | +21 | 0.652 | 6-3-1 | W3 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 40 | 25 | +15 | 0.615 | 6-3-1 | W5 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 44 | 31 | +13 | 0.587 | 7-2-1 | W5 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 39 | 33 | +6 | 0.542 | 5-5-0 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 40 | 37 | +3 | 0.519 | 4-5-1 | L2 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 26 | 42 | -16 | 0.382 | 3-7-0 | L2 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 31 | 47 | -16 | 0.397 | 3-5-2 | L1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 34 | 54 | -20 | 0.386 | 1-8-1 | L1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 24 | 54 | -30 | 0.308 | 2-8-0 | L2 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 14 | 117 | -103 | 0.107 | 0-10-0 | L12 |
|---|
Bristol
Dec 01, 2025-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 32 | 8 | +24 | 0.800 | 5-0-0 | W5 |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 21 | 7 | +14 | 0.750 | 4-0-1 | W2 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 8 | 13 | -5 | 0.381 | 1-1-2 | T1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 9 | 12 | -3 | 0.429 | 1-2-1 | L1 |
|---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 5 | 28 | -23 | 0.152 | 0-5-1 | T1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 5 | 35 | -30 | 0.125 | 0-7-0 | L7 |
|---|
Under 11 AA-A Constellation
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 15 | 5 | +10 | 0.750 | 4-0-1 | W1 |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 24 | 11 | +13 | 0.686 | 4-0-1 | W3 |
|---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 9 | 6 | +3 | 0.600 | 2-0-2 | T2 |
|---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 11 | 16 | -5 | 0.407 | 0-3-2 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 8 | -3 | 0.385 | 1-2-0 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 4 | 17 | -13 | 0.190 | 1-3-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 10 | -5 | 0.333 | 0-4-0 | L4 |
|---|
Under 11 BB-B Regular Season
BB-B
Sep 29, 2025-Dec 14, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 14 | 0 | 1 | 29 | 0.967 | 102 | 7 | +95 | 0.936 | 9-0-1 | W9 |
|---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 91 | 14 | +77 | 0.867 | 8-0-2 | W4 |
|---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 60 | 20 | +40 | 0.750 | 8-1-1 | W3 |
|---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 67 | 30 | +37 | 0.691 | 7-3-0 | W1 |
|---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 75 | 35 | +40 | 0.682 | 6-3-1 | L1 |
|---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 69 | 32 | +37 | 0.683 | 7-3-0 | W2 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 42 | 40 | +2 | 0.512 | 4-4-2 | L2 |
|---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 49 | 36 | +13 | 0.576 | 5-3-2 | W1 |
|---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 31 | 52 | -21 | 0.373 | 5-5-0 | W3 |
|---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 43 | 46 | -3 | 0.483 | 3-5-2 | L1 |
|---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 23 | 62 | -39 | 0.271 | 5-5-0 | W2 |
|---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 29 | 72 | -43 | 0.287 | 2-8-0 | L2 |
|---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 30 | 79 | -49 | 0.275 | 2-8-0 | L8 |
|---|
| 15 | 2 | 10 | 3 | 7 | 0.233 | 21 | 52 | -31 | 0.288 | 1-8-1 | L4 |
|---|
| 15 | 2 | 13 | 0 | 4 | 0.133 | 16 | 98 | -82 | 0.140 | 1-9-0 | L2 |
|---|
| 15 | 1 | 14 | 0 | 2 | 0.067 | 15 | 88 | -73 | 0.146 | 1-9-0 | L9 |
|---|
Under 11 BB-B BB - Tier 1
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 9 | 14 | -5 | 0.391 | 1-2-2 | T1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 6 | 5 | +1 | 0.545 | 1-0-1 | T1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 5 | +2 | 0.583 | 1-2-0 | L2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 4 | 0 | 0.500 | 1-1-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 1 | +7 | 0.889 | 2-0-0 | W2 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 8 | 8 | 0 | 0.500 | 1-1-1 | T1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 5 | 7 | -2 | 0.417 | 1-1-1 | T1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | +1 | 0.556 | 1-0-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 8 | +2 | 0.556 | 1-2-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 4 | -1 | 0.429 | 1-1-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 16 | -7 | 0.360 | 1-3-0 | L3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 12 AAA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 20 | 0 | 1 | 41 | 0.976 | 153 | 22 | +131 | 0.874 | 9-0-1 | W4 |
|---|
| 22 | 15 | 4 | 3 | 33 | 0.750 | 96 | 69 | +27 | 0.582 | 8-1-1 | W2 |
|---|
| 22 | 12 | 7 | 3 | 27 | 0.614 | 86 | 55 | +31 | 0.610 | 4-4-2 | W1 |
|---|
| 23 | 12 | 9 | 2 | 26 | 0.565 | 76 | 64 | +12 | 0.543 | 5-4-1 | W1 |
|---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 58 | 53 | +5 | 0.523 | 5-4-1 | L2 |
|---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 65 | 88 | -23 | 0.425 | 6-3-1 | W2 |
|---|
| 19 | 9 | 8 | 2 | 20 | 0.526 | 80 | 53 | +27 | 0.602 | 6-3-1 | L1 |
|---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 68 | 61 | +7 | 0.527 | 3-6-1 | L1 |
|---|
| 21 | 5 | 12 | 4 | 14 | 0.333 | 38 | 73 | -35 | 0.342 | 3-5-2 | L1 |
|---|
| 19 | 1 | 14 | 4 | 6 | 0.158 | 22 | 121 | -99 | 0.154 | 0-7-3 | L1 |
|---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 18 | 58 | -40 | 0.237 | 0-8-2 | T1 |
|---|
| 18 | 0 | 14 | 4 | 4 | 0.111 | 31 | 74 | -43 | 0.295 | 0-8-2 | L1 |
|---|
Under 12 AA-A Regular Season
Seeded
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 64 | 21 | +43 | 0.753 | 9-1-0 | W5 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 54 | 28 | +26 | 0.659 | 7-3-0 | W3 |
|---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 52 | 35 | +17 | 0.598 | 5-2-3 | T2 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 43 | 33 | +10 | 0.566 | 5-4-1 | L1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 37 | 38 | -1 | 0.493 | 4-4-2 | L4 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 35 | 29 | +6 | 0.547 | 4-5-1 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 31 | 35 | -4 | 0.470 | 4-5-1 | W2 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 34 | 44 | -10 | 0.436 | 5-4-1 | T1 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 37 | 53 | -16 | 0.411 | 4-4-2 | L1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 32 | 38 | -6 | 0.457 | 3-6-1 | L5 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 21 | 43 | -22 | 0.328 | 3-6-1 | W2 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 32 | 54 | -22 | 0.372 | 4-6-0 | L1 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 29 | 50 | -21 | 0.367 | 1-8-1 | L1 |
|---|
Bristol
Dec 01, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 35 | 18 | +17 | 0.660 | 5-0-2 | T1 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 18 | 14 | +4 | 0.563 | 4-2-2 | W1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 21 | 16 | +5 | 0.568 | 3-2-1 | W2 |
|---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 20 | 18 | +2 | 0.526 | 2-2-3 | T1 |
|---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 24 | 28 | -4 | 0.462 | 2-3-3 | W2 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 18 | 19 | -1 | 0.486 | 2-3-1 | L2 |
|---|
Under 12 AA-A Constellation
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 24 | 7 | +17 | 0.774 | 6-0-0 | W6 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 20 | 5 | +15 | 0.800 | 5-1-0 | L1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 20 | 22 | -2 | 0.476 | 3-3-0 | W1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 17 | 19 | -2 | 0.472 | 3-4-0 | L1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 15 | 27 | -12 | 0.357 | 2-6-0 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 8 | 18 | -10 | 0.308 | 2-3-0 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 11 | -6 | 0.313 | 0-4-0 | L4 |
|---|
Under 12 BB-B Regular Season
BB-B
Sep 29, 2025-Dec 14, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 74 | 15 | +59 | 0.831 | 9-1-0 | W4 |
|---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 85 | 13 | +72 | 0.867 | 9-0-1 | W6 |
|---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 83 | 34 | +49 | 0.709 | 8-1-1 | W6 |
|---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 59 | 37 | +22 | 0.615 | 9-0-1 | W8 |
|---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 56 | 24 | +32 | 0.700 | 6-2-2 | T1 |
|---|
