Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
T3NPO34 | Mar 14 | 7:00 PM | Cambridge Hawks Red | 0-6 | Burlington Bulldogs White | Central |
T3NPO96 | Mar 14 | 7:30 PM | Hamilton Hub Cyclones | 2-3 | Waterloo Wild Wolves | AMC (West) |
T3NPO103 | Mar 15 | 12:00 PM | Burlington Bulldogs Red | 3-0 | Woodstock Jr Navy Vets White | Southwood (Green) |
T3NPO58 | Mar 15 | 12:45 PM | Waterloo Mountain Wolves | 4-7 | Hamilton Hub Cyclones | Mohawk (Liuna) |
T3NPO92 | Mar 15 | 2:00 PM | Burlington Bulldogs Black | 7-2 | Waterloo Wild Wolves | AMC (West) |
T3NPO64 | Mar 15 | 3:15 PM | Burlington Bulldogs White | 6-1 | Kitchener Jr Rangers Black | Grand River |
T3NPO47 | Mar 15 | 6:15 PM | St. Catharines Hurricanes | 6-1 | Cambridge Hawks Red | Dickson |
T3NPO89 | Mar 16 | 12:30 PM | Waterloo Wild Wolves | 5-3 | Waterloo Mountain Wolves | AMC (West) |
T3NPO7 | Mar 16 | 4:00 PM | St. Catharines Hurricanes | 0-7 | Brantford 99ers 2 | Gretzky Center (#3) |
T3NPO102 | Mar 16 | 4:30 PM | Burlington Bulldogs Black | 7-4 | Woodstock Jr Navy Vets White | Southwood (Green) |
Game Data Last Updated: Apr 22, 5:27 PM, Next Update: May 02, 5:27 PM