Jump To:
Feb 02-Feb 22Series L - Preliminary
Date | Visitor | Home |
Feb 08 12:00P | Chatham-Kent Cyclones0 | Sarnia-Lambton Jr Sting1 |
Feb 14 3:30P | Sarnia-Lambton Jr Sting1 | Chatham-Kent Cyclones0 |
Feb 15 12:00P | Chatham-Kent Cyclones2 | Sarnia-Lambton Jr Sting4 |
Feb 02-Feb 22Series M - Preliminary
Date | Visitor | Home |
Feb 20 8:30P | Sun County Panthers1 | London Jr Knights4 |
Feb 21 3:30P | London Jr Knights6 | Sun County Panthers3 |
| | |
Feb 02-Feb 22Series N - Preliminary
Date | Visitor | Home |
Feb 04 8:15P | Cambridge Hawks1 | Brantford 99ers3 |
Feb 07 5:30P | Brantford 99ers4 | Cambridge Hawks0 |
Feb 10 8:30P | Cambridge Hawks1 | Brantford 99ers8 |
Feb 02-Feb 22Series O - Preliminary
Date | Visitor | Home |
Feb 18 8:15P | Huron-Perth Lakers4 | Kitchener Jr Rangers2 |
Feb 21 3:00P | Kitchener Jr Rangers3 | Huron-Perth Lakers4 |
| | |
Feb 23-Mar 08Series P - Semi Final
Date | Visitor | Home |
Feb 24 8:15P | Sarnia-Lambton Jr Sting3 | London Jr Knights2 |
Feb 28 1:30P | London Jr Knights2 | Sarnia-Lambton Jr Sting0 |
Mar 01 5:30P | Sarnia-Lambton Jr Sting1 | London Jr Knights4 |
Mar 07 4:30P | London Jr Knights3 | Sarnia-Lambton Jr Sting2 |
Feb 23-Mar 08Series Q - Semi Final
Date | Visitor | Home |
Feb 28 3:00P | Brantford 99ers0 | Huron-Perth Lakers4 |
Mar 02 8:30P | Huron-Perth Lakers3 | Brantford 99ers2 |
Mar 06 8:30P | Brantford 99ers3 | Huron-Perth Lakers4 |
Mar 09-Mar 22Series R - Final
Date | Visitor | Home |
Mar 14 8:30P | Huron-Perth Lakers1 | London Jr Knights3 |
Mar 15 5:00P | London Jr Knights1 | Huron-Perth Lakers8 |
Mar 19 8:30P | Huron-Perth Lakers2 | London Jr Knights4 |
Mar 21 3:00P | London Jr Knights7 | Huron-Perth Lakers3 |
Game Data Last Updated: Dec 26, 4:50 AM, Next Update: Jan 05, 4:50 AM