Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 33 | 24 | 3 | 6 | 54 | 0.818 | 128 | 62 | +66 | 0.674 | 7-2-1 | W1 |
---|
| 33 | 24 | 5 | 4 | 52 | 0.788 | 110 | 55 | +55 | 0.667 | 8-2-0 | W3 |
---|
| 33 | 21 | 9 | 3 | 45 | 0.682 | 119 | 98 | +21 | 0.548 | 6-3-1 | W5 |
---|
| 33 | 18 | 11 | 4 | 40 | 0.606 | 122 | 81 | +41 | 0.601 | 8-1-1 | W2 |
---|
| 33 | 18 | 13 | 2 | 38 | 0.576 | 105 | 88 | +17 | 0.544 | 4-5-1 | L1 |
---|
| 33 | 15 | 12 | 6 | 36 | 0.545 | 112 | 76 | +36 | 0.596 | 7-2-1 | W2 |
---|
| 33 | 13 | 14 | 6 | 32 | 0.485 | 112 | 131 | -19 | 0.461 | 2-6-2 | L1 |
---|
| 33 | 11 | 16 | 6 | 28 | 0.424 | 98 | 130 | -32 | 0.430 | 4-4-2 | W1 |
---|
| 33 | 10 | 18 | 5 | 25 | 0.379 | 68 | 89 | -21 | 0.433 | 0-6-4 | L1 |
---|
| 33 | 9 | 20 | 4 | 22 | 0.333 | 91 | 120 | -29 | 0.431 | 4-5-1 | L1 |
---|
| 33 | 9 | 22 | 2 | 20 | 0.303 | 62 | 106 | -44 | 0.369 | 2-7-1 | L2 |
---|
| 33 | 0 | 29 | 4 | 4 | 0.061 | 40 | 131 | -91 | 0.234 | 0-9-1 | L6 |
---|
Sat, Jan 23
Cambridge Hawks
@ Kitchener Jr RangersPMM106
Activa (PJD)
Sarnia-Lambton Jr Sting
@ Elgin-Middlesex ChiefsPMM052
Komoka CW&RC (1 - Molson)
Huron-Perth Lakers
@ Hamilton HuskiesPMM070
Mohawk Quad (Green)
London Jr Knights
@ Waterloo WolvesPMM170
RIM Park (Pillers)
Brantford 99ers
@ Sun County PanthersPMM152
Essex (Libro)
Sun, Jan 24
Brantford 99ers
@ Windsor Jr SpitfiresPMM184
Central Park (South)
London Jr Knights
@ Cambridge HawksPMM025
Galt Arena
Huron-Perth Lakers
@ Waterloo WolvesPMM181
RIM Park (Pillers)
Sun County Panthers
@ Chatham-Kent CyclonesPMM045
Memorial
Hamilton Huskies
@ Kitchener Jr RangersPMM109
Activa (PJD)
Game Data Last Updated: Nov 08, 9:22 AM, Next Update: Nov 18, 9:22 AM