Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
ECMPT1PO28 | Mar 04 | 3:15 PM | Kitchener Jr Rangers Blue | 3-3 | Kitchener Jr Rangers Red | Grand River |
ECMPT1PO41 | Mar 04 | 4:45 PM | Cambridge Hawks | 5-1 | Waterloo Wolves White | AMC (West) |
ECMPT1PO32 | Mar 04 | 7:30 PM | Burlington Bulldogs Red | 3-3 | Waterloo Wolves Black | AMC (East) |
ECMPT1PO12 | Mar 05 | 5:45 PM | Waterloo Wolves Black | 8-1 | Cambridge Hawks | Preston Aud |
ECMPT1PO8 | Mar 05 | 7:30 PM | Kitchener Jr Rangers Red | 6-4 | Burlington Bulldogs Red | Nelson |
ECMPT1PO16 | Mar 10 | 7:00 PM | Burlington Bulldogs Red | 2-3 | Cambridge Hawks | McIntosh |
ECMPT1PO36 | Mar 11 | 6:15 PM | Kitchener Jr Rangers Red | 2-3 | Waterloo Wolves Black | AMC (East) |
ECMPT1PO43 | Mar 11 | 7:30 PM | Cambridge Hawks | 2-1 | Waterloo Wolves White | AMC (East) |
ECMPT1PO24 | Mar 12 | 12:30 PM | Kitchener Jr Rangers Blue | 0-2 | Kitchener Jr Rangers Red | The Aud (Kiwanis) |
ECMPT1PO35 | Mar 12 | 5:00 PM | Waterloo Wolves White | 1-1 | Waterloo Wolves Black | AMC (East) |
Game Data Last Updated: Apr 23, 4:01 AM, Next Update: May 03, 4:01 AM