Jump To:
Team | GP | W | L | OTL | SOL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 35 | 30 | 2 | 2 | 1 | 63 | 0.900 | 159 | 56 | +103 | 0.740 | 8-1-1 | W1 |
---|
| 35 | 26 | 6 | 2 | 1 | 55 | 0.786 | 147 | 95 | +52 | 0.607 | 9-1-0 | L1 |
---|
| 35 | 24 | 10 | 0 | 1 | 49 | 0.700 | 148 | 90 | +58 | 0.622 | 7-3-0 | L1 |
---|
| 35 | 19 | 15 | 1 | 0 | 39 | 0.557 | 132 | 120 | +12 | 0.524 | 4-6-0 | L2 |
---|
| 35 | 14 | 19 | 2 | 0 | 30 | 0.429 | 102 | 123 | -21 | 0.453 | 4-5-1 | L1 |
---|
| 35 | 11 | 20 | 3 | 1 | 26 | 0.371 | 83 | 118 | -35 | 0.413 | 4-5-1 | W2 |
---|
| 35 | 12 | 22 | 1 | 0 | 25 | 0.357 | 115 | 162 | -47 | 0.415 | 4-5-1 | W4 |
---|
| 35 | 4 | 28 | 0 | 3 | 11 | 0.157 | 64 | 186 | -122 | 0.256 | 0-9-1 | L2 |
---|
Mon, Jan 28
Kitchener Jr Rangers
@ Waterloo WolvesPM121
RIM Park (Pillers)
Wed, Jan 30
Waterloo Wolves
@ Brantford 99ersPM13
Gretzky Center (#3)
Thu, Jan 31
London Jr Knights
@ Sarnia-Lambton Jr StingPM86
Sarnia PASA (Rink 1)
Brantford 99ers
@ Kitchener Jr RangersPM70
Activa (PJD)
Fri, Feb 01
Waterloo Wolves
@ Huron-Perth LakersPM37
Rotary Complex (Rink A)
Sat, Feb 02
Elgin-Middlesex Chiefs
@ Huron-Perth LakersPM51
Rotary Complex (Rink A)
Sarnia-Lambton Jr Sting
@ Windsor Jr SpitfiresPM133
Central Park (North)
Sun, Feb 03
Windsor Jr Spitfires
@ Elgin-Middlesex ChiefsPM29
Komoka CW&RC (1 - Molson)
Kitchener Jr Rangers
@ Huron-Perth LakersPM50
Rotary Complex (Rink B)
Sarnia-Lambton Jr Sting
@ London Jr KnightsPM100
Western Fair (Major Appliances)
Game Data Last Updated: Nov 22, 2:12 AM, Next Update: Dec 02, 2:12 AM