Jump To:
Seeded
Oct 07, 2022-Dec 22, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 76 | 19 | +57 | 0.800 | 10-0-0 | W12 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 66 | 27 | +39 | 0.710 | 8-1-1 | W6 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 59 | 32 | +27 | 0.648 | 6-2-2 | W1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 50 | 33 | +17 | 0.602 | 8-2-0 | L1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 58 | 26 | +32 | 0.690 | 5-4-1 | W2 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 58 | 32 | +26 | 0.644 | 6-4-0 | L2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 50 | 42 | +8 | 0.543 | 4-5-1 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 32 | 38 | -6 | 0.457 | 5-4-1 | W2 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 33 | 42 | -9 | 0.440 | 2-7-1 | L3 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 38 | 49 | -11 | 0.437 | 3-6-1 | W1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 24 | 54 | -30 | 0.308 | 2-8-0 | W1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 13 | 87 | -74 | 0.130 | 1-8-1 | L2 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 19 | 95 | -76 | 0.167 | 0-9-1 | L1 |
---|
Sun, Dec 11
Burlington Jr. Raiders Black
@ Brantford 99ersU10S1
Gretzky Center (#3)
Sat, Dec 17
GLHA Jr Mustangs Purple
@ Hamilton HuskiesU10S46
Parkdale
St. Thomas Jr Stars
@ London Jr Knights GreenU10S62
Nichols (A)
Woodstock Jr Navy Vets
@ London Jr Knights WhiteU10S64
Nichols (A)
Stratford Warriors
@ Burlington Jr. Raiders BlackU10S9
SRIC (Red)
Sun, Dec 18
Stratford Warriors
@ St. Thomas Jr StarsU10S79
Joe Thornton CC (STMHA)
GLHA Jr Mustangs Purple
@ Sarnia Jr. StingU10S73
Clearwater (Blue)
London Jr Knights White
@ Waterloo WolvesU10S94
RIM Park (Lions)
Burlington Jr. Raiders Black
@ GLHA Jr Mustangs WhiteU10S41
Argyle (A)
Woodstock Jr Navy Vets
@ Kitchener Jr RangersU10S51
The Aud (Kinsmen)
Game Data Last Updated: Dec 22, 2:07 AM, Next Update: Jan 01, 2:07 AM