Jump To:
Seeded
Oct 07, 2022-Dec 22, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 65 | 13 | +52 | 0.833 | 9-0-1 | W7 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 50 | 16 | +34 | 0.758 | 7-1-2 | L1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 66 | 36 | +30 | 0.647 | 7-2-1 | W5 |
---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 39 | 25 | +14 | 0.609 | 7-1-2 | T1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 48 | 30 | +18 | 0.615 | 7-3-0 | W2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 40 | 45 | -5 | 0.471 | 4-6-0 | L3 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 53 | 49 | +4 | 0.520 | 2-5-3 | L1 |
---|
| 12 | 3 | 5 | 4 | 10 | 0.417 | 39 | 44 | -5 | 0.470 | 3-4-3 | W2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 35 | 33 | +2 | 0.515 | 4-5-1 | L1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 21 | 43 | -22 | 0.328 | 3-7-0 | L1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 29 | 49 | -20 | 0.372 | 2-7-1 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 14 | 58 | -44 | 0.194 | 1-8-1 | L5 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 22 | 80 | -58 | 0.216 | 1-9-0 | L2 |
---|
Fri, Dec 16
Kitchener Jr Rangers
@ Waterloo WolvesU12S98
RIM Park (Lions)
Sat, Dec 17
Stratford Warriors
@ Cambridge HawksU12S22
Preston Aud
Woodstock Jr Navy Vets
@ St. Thomas Jr StarsU12S78
Joe Thornton CC (STMHA)
GLHA Jr Mustangs White
@ Kitchener Jr RangersU12S54
Grand River
Sun, Dec 18
Cambridge Hawks
@ Waterloo WolvesU12S95
RIM Park (Optimists)
GLHA Jr Mustangs Purple
@ Sarnia Jr. StingU12S73
Clearwater (Blue)
Brantford 99ers
@ Hamilton HuskiesU12S44
Parkdale
Stratford Warriors
@ St. Thomas Jr StarsU12S79
Joe Thornton CC (STMHA)
Tue, Dec 20
Kitchener Jr Rangers
@ Brantford 99ersU12S4
Gretzky Center (#1)
Wed, Dec 21
Waterloo Wolves
@ Stratford WarriorsU12S91
Rotary Complex (Rink B)
Game Data Last Updated: Dec 26, 2:01 AM, Next Update: Jan 05, 2:01 AM