Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 33 | 23 | 4 | 6 | 52 | 0.788 | 120 | 61 | +59 | 0.663 | 10-0-0 | W10 |
---|
| 33 | 20 | 7 | 6 | 46 | 0.697 | 143 | 79 | +64 | 0.644 | 5-5-0 | W1 |
---|
| 33 | 17 | 8 | 8 | 42 | 0.636 | 113 | 73 | +40 | 0.608 | 4-3-3 | W2 |
---|
| 33 | 18 | 9 | 6 | 42 | 0.636 | 106 | 82 | +24 | 0.564 | 5-4-1 | W1 |
---|
| 33 | 18 | 11 | 4 | 40 | 0.606 | 104 | 94 | +10 | 0.525 | 6-3-1 | L1 |
---|
| 33 | 18 | 13 | 2 | 38 | 0.576 | 99 | 74 | +25 | 0.572 | 6-4-0 | W1 |
---|
| 33 | 14 | 14 | 5 | 33 | 0.500 | 85 | 105 | -20 | 0.447 | 4-5-1 | L1 |
---|
| 33 | 13 | 15 | 5 | 31 | 0.470 | 111 | 101 | +10 | 0.524 | 5-4-1 | L1 |
---|
| 33 | 12 | 16 | 5 | 29 | 0.439 | 112 | 110 | +2 | 0.505 | 7-1-2 | W3 |
---|
| 33 | 9 | 20 | 4 | 22 | 0.333 | 80 | 107 | -27 | 0.428 | 2-7-1 | L1 |
---|
| 33 | 6 | 22 | 5 | 17 | 0.258 | 57 | 120 | -63 | 0.322 | 1-6-3 | L2 |
---|
| 33 | 2 | 31 | 0 | 4 | 0.061 | 56 | 180 | -124 | 0.237 | 1-9-0 | L6 |
---|
Sat, Feb 25
Brantford 99ers
@ Cambridge HawksU18S172
Hespeler (2)
Sun, Feb 26
Waterloo Wolves
@ GLHA Jr Mustangs WhiteU18S184
Argyle (A)
London Jr Knights White
@ Sarnia Jr. StingU18S239
Pat Stapleton Arena
St. Thomas Jr Stars
@ Cambridge HawksU18S166
Galt Arena
Woodstock Jr Navy Vets
@ London Jr Knights GreenU18S216
Western Fair (HanStone)
Brantford 99ers
@ Kitchener Jr RangersU18S203
The Aud (Kinsmen)
Tue, Feb 28
Sarnia Jr. Sting
@ London Jr Knights WhiteU18S224
Western Fair (Collins Clothiers)
Wed, Mar 01
Brantford 99ers
@ Hamilton HuskiesU18S185
Chedoke (Red)
Woodstock Jr Navy Vets
@ Stratford WarriorsU18S236
Rotary Complex (Rink B)
Thu, Mar 02
Brantford 99ers
@ London Jr Knights WhiteU18S70
Western Fair (HanStone)
Game Data Last Updated: Nov 21, 3:35 AM, Next Update: Dec 01, 3:35 AM