Jump To:
BB-B
Oct 07, 2022-Dec 22, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 77 | 15 | +62 | 0.837 | 9-0-1 | W2 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 69 | 30 | +39 | 0.697 | 8-2-0 | W5 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 57 | 21 | +36 | 0.731 | 7-2-1 | L1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 62 | 51 | +11 | 0.549 | 8-2-0 | W2 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 61 | 27 | +34 | 0.693 | 7-3-0 | L2 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 52 | 33 | +19 | 0.612 | 5-4-1 | L1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 39 | 20 | +19 | 0.661 | 4-5-1 | L1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 39 | 38 | +1 | 0.506 | 6-4-0 | W3 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 31 | 51 | -20 | 0.378 | 2-5-3 | L2 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 28 | 30 | -2 | 0.483 | 4-6-0 | W4 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 29 | 56 | -27 | 0.341 | 3-5-2 | L1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 19 | 48 | -29 | 0.284 | 3-6-1 | L2 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 36 | 79 | -43 | 0.313 | 3-7-0 | W1 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 28 | 73 | -45 | 0.277 | 1-8-1 | L4 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 25 | 80 | -55 | 0.238 | 0-10-0 | L14 |
---|
Sat, Dec 17
Brantford 99ers
@ Hamilton HuskiesU13B33
Parkdale
London Bandits Black
@ Burlington Bulldogs BlueU13B5
Central
Cambridge Hawks
@ Oakridge AerosU13B119
Oakridge
West London Hawks
@ Kitchener Jr Rangers RedU13B118
Activa (Tom Graham)
Sun, Dec 18
Burlington Bulldogs Blue
@ Cambridge HawksU13B11
Galt Arena
Burlington Bulldogs Red
@ Kitchener Jr Rangers RedU13B43
Sportsworld (Gay Lea)
Brantford 99ers
@ Waterloo WolvesU13B56
AMC (West)
Hamilton Huskies
@ Kitchener Jr Rangers BlueU13B40
Activa (Tom Graham)
Sarnia Jr. Sting
@ London Bandits BlackU13B120
Argyle (B)
West London Hawks
@ Oakridge AerosU13B48
Oakridge
Game Data Last Updated: Dec 26, 9:07 AM, Next Update: Jan 05, 9:07 AM