Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 57 | 18 | +39 | 0.760 | 8-1-1 | W5 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 42 | 14 | +28 | 0.750 | 6-2-2 | T1 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 49 | 22 | +27 | 0.690 | 6-2-2 | W3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 56 | 25 | +31 | 0.691 | 7-2-1 | W6 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 45 | 32 | +13 | 0.584 | 7-2-1 | W1 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 46 | 35 | +11 | 0.568 | 7-3-0 | W1 |
---|
| 13 | 5 | 3 | 5 | 15 | 0.577 | 48 | 32 | +16 | 0.600 | 3-3-4 | T1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 34 | 32 | +2 | 0.515 | 6-2-2 | W4 |
---|
| 13 | 5 | 4 | 4 | 14 | 0.538 | 24 | 29 | -5 | 0.453 | 3-3-4 | T1 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 20 | 39 | -19 | 0.339 | 1-7-2 | L1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 33 | 42 | -9 | 0.440 | 4-6-0 | W1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 47 | 47 | 0 | 0.500 | 2-7-1 | L2 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 25 | 66 | -41 | 0.275 | 1-9-0 | L9 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 10 | 103 | -93 | 0.088 | 0-10-0 | L13 |
---|
Sun, Dec 11
Burlington Bulldogs White
@ Brantford 99ersU15B2
Civic Centre
Fri, Dec 16
Stratford Warriors
@ Kitchener Jr Rangers BlueU15B34
Activa (Tom Graham)
Sat, Dec 17
West London Hawks
@ Sarnia Jr. StingU15B64
Pat Stapleton Arena
Stratford Warriors
@ Waterloo WolvesU15B90
Rec Complex
Brantford 99ers
@ London BanditsU15B44
Argyle (B)
North London Nationals
@ Cambridge HawksU15B24
Preston Aud
Sun, Dec 18
Burlington Bulldogs White
@ Stratford WarriorsU15B82
Allman
West London Hawks
@ St. Catharines IceDogsU15B93
S-H SEC (Sportsplex) (4)
London Bandits
@ Waterloo WolvesU15B87
RIM Park (Lions)
Sarnia Jr. Sting
@ North London NationalsU15B52
Carling (B)
Game Data Last Updated: Nov 24, 2:00 AM, Next Update: Dec 04, 2:00 AM