Jump To:
East Division
Oct 02, 2023-Feb 18, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 132 | 52 | +80 | 0.717 | 9-1-0 | W8 |
---|
| 26 | 18 | 7 | 1 | 37 | 0.712 | 132 | 74 | +58 | 0.641 | 7-3-0 | L2 |
---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 85 | 93 | -8 | 0.478 | 3-5-2 | W1 |
---|
| 26 | 6 | 17 | 3 | 15 | 0.288 | 70 | 122 | -52 | 0.365 | 2-6-2 | W1 |
---|
| 26 | 6 | 19 | 1 | 13 | 0.250 | 81 | 139 | -58 | 0.368 | 2-7-1 | L1 |
---|
West Division
Oct 02, 2023-Feb 18, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 21 | 2 | 2 | 44 | 0.880 | 145 | 42 | +103 | 0.775 | 8-1-1 | L1 |
---|
| 25 | 18 | 5 | 2 | 38 | 0.760 | 151 | 74 | +77 | 0.671 | 6-3-1 | W1 |
---|
| 25 | 18 | 7 | 0 | 36 | 0.720 | 157 | 88 | +69 | 0.641 | 7-3-0 | W4 |
---|
| 25 | 6 | 18 | 1 | 13 | 0.260 | 95 | 126 | -31 | 0.430 | 4-6-0 | L1 |
---|
| 25 | 3 | 19 | 3 | 9 | 0.180 | 45 | 125 | -80 | 0.265 | 2-7-1 | L1 |
---|
| 25 | 3 | 21 | 1 | 7 | 0.140 | 40 | 198 | -158 | 0.168 | 2-7-1 | L5 |
---|
Sun, Feb 11
Kitchener Jr Rangers
@ Huron-Perth LakersU10P45
St. Marys (Rock)
Waterloo Wolves
@ Cambridge HawksU10P35
Galt Arena
Wed, Feb 14
Sun County Panthers
@ Chatham-Kent CyclonesU10P87
Memorial
Sat, Feb 17
Huron-Perth Lakers
@ Brantford 99ersU10P24
Gretzky Center (#1)
Windsor Jr Spitfires
@ Sarnia-Lambton Jr StingU10P105
Sarnia PASA (Rink 1)
Waterloo Wolves
@ Kitchener Jr RangersU10P47
Grand River
Sun, Feb 18
Brantford 99ers
@ Waterloo WolvesU10P64
RIM Park (Pillers)
London Jr Knights
@ Elgin-Middlesex CanucksU10P96
Komoka CW&RC (1 - Molson)
Kitchener Jr Rangers
@ Cambridge HawksU10P33
Galt Arena
Sarnia-Lambton Jr Sting
@ Sun County PanthersU10P126
Essex (Shaheen)
Game Data Last Updated: Nov 21, 3:41 AM, Next Update: Dec 01, 3:41 AM