Jump To:
Seeded
Sep 30, 2024-Nov 24, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 0 | 2 | 20 | 0.909 | 56 | 10 | +46 | 0.848 | 8-0-2 | W6 |
---|
| 11 | 9 | 0 | 2 | 20 | 0.909 | 47 | 11 | +36 | 0.810 | 8-0-2 | W7 |
---|
| 11 | 6 | 2 | 3 | 15 | 0.682 | 26 | 18 | +8 | 0.591 | 6-1-3 | T1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 26 | 19 | +7 | 0.578 | 6-3-1 | L1 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 40 | 18 | +22 | 0.690 | 5-4-1 | L1 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 23 | 26 | -3 | 0.469 | 5-4-1 | W3 |
---|
| 11 | 3 | 3 | 5 | 11 | 0.500 | 27 | 19 | +8 | 0.587 | 3-3-4 | T1 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 17 | 39 | -22 | 0.304 | 3-6-1 | W1 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 15 | 40 | -25 | 0.273 | 3-7-0 | L6 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 18 | 38 | -20 | 0.321 | 2-8-0 | L3 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 22 | 38 | -16 | 0.367 | 2-7-1 | L4 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 12 | 53 | -41 | 0.185 | 1-9-0 | L6 |
---|
Tue, Nov 19
Cambridge Hawks
@ Brantford 99ersU15S1
Gretzky Center (#1)
Wed, Nov 20
London Jr Knights Green
@ London Jr Knights WhiteU15S40
Western Fair (Collins Clothiers)
Fri, Nov 22
GLHA Jr Mustangs White
@ Woodstock Jr Navy VetsU15S65
Reeves CC (Red)
Sat, Nov 23
London Jr Knights Green
@ Hamilton HuskiesU15S24
Chedoke (Red)
Sarnia Jr. Sting
@ Kitchener Jr RangersU15S29
Sportsworld (Gay Lea)
Brantford 99ers
@ Waterloo WolvesU15S55
Rec Complex
GLHA Jr Mustangs White
@ GLHA Jr Mustangs PurpleU15S12
Medway
Sun, Nov 24
Sarnia Jr. Sting
@ London Jr Knights GreenU15S32
Nichols (A)
London Jr Knights White
@ Waterloo WolvesU15S60
RIM Park (Optimists)
Hamilton Huskies
@ Woodstock Jr Navy VetsU15S62
Reeves CC (Red)
Game Data Last Updated: Dec 21, 8:49 AM, Next Update: Dec 21, 8:54 AM