Jump To:
BB-B
Sep 30, 2024-Dec 15, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 45 | 6 | +39 | 0.882 | 7-0-0 | W7 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 23 | 19 | +4 | 0.548 | 6-2-0 | L1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 39 | 19 | +20 | 0.672 | 5-1-1 | W3 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 23 | 10 | +13 | 0.697 | 5-2-0 | W1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 26 | 18 | +8 | 0.591 | 5-2-0 | W2 |
---|
| 8 | 3 | 1 | 4 | 10 | 0.625 | 28 | 23 | +5 | 0.549 | 3-1-4 | T2 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 14 | 9 | +5 | 0.609 | 3-1-1 | W1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 20 | 20 | 0 | 0.500 | 2-2-2 | L1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 18 | 32 | -14 | 0.360 | 1-5-1 | L4 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 11 | 20 | -9 | 0.355 | 1-4-1 | T1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 22 | 28 | -6 | 0.440 | 1-4-0 | L1 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 9 | 22 | -13 | 0.290 | 0-4-1 | L2 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 11 | 44 | -33 | 0.200 | 0-7-1 | L2 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 0 | 19 | -19 | 0.000 | 0-4-0 | L4 |
---|
Sun, Oct 27
Burlington Bulldogs Blue
@ Burlington Bulldogs WhiteU13B17
Appleby (3)
Sat, Nov 02
Woodstock Jr Navy Vets
@ Burlington Bulldogs BlueU13B7
Central
Burlington Bulldogs White
@ Sarnia Jr. StingU13B72
Pat Stapleton Arena
Hamilton Huskies
@ North London NationalsU13B55
Carling (A)
Waterloo Wolves
@ Kitchener Jr Rangers RedU13B44
Sportsworld (Prac)
Oakridge Aeros
@ Brantford 99ersU13B4
Gretzky Center (#3)
Sun, Nov 03
Sarnia Jr. Sting
@ London BanditsU13B46
Nichols (A)
North London Nationals
@ Kitchener Jr Rangers BlueU13B36
Sportsworld (Gay Lea)
Woodstock Jr Navy Vets
@ Hamilton HuskiesU13B27
Parkdale
Burlington Bulldogs Blue
@ Kitchener Jr Rangers RedU13B41
The Aud (Kinsmen)
Sat, Nov 09
London Bandits
@ Burlington Bulldogs WhiteU13B15
Central
Oakridge Aeros
@ Waterloo WolvesU13B76
RIM Park (Pillers)
Burlington Bulldogs Blue
@ North London NationalsU13B53
Carling (B)
Kitchener Jr Rangers Red
@ West London HawksU13B81
Bostwick (B)
Kitchener Jr Rangers Blue
@ Brantford 99ersU13B2
Gretzky Center (#2)
Sun, Nov 10
London Bandits
@ Waterloo WolvesU13B75
RIM Park (Pillers)
West London Hawks
@ Woodstock Jr Navy VetsU13B91
Reeves CC (Red)
Kitchener Jr Rangers Blue
@ Hamilton HuskiesU13B33
Parkdale
Kitchener Jr Rangers Red
@ Oakridge AerosU13B63
Carling (A)
Tue, Nov 12
Woodstock Jr Navy Vets
@ Brantford 99ersU13B6
Gretzky Center (#1)
Game Data Last Updated: Nov 04, 3:31 PM, Next Update: Nov 04, 3:36 PM