Jump To:
East Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 17 | 6 | 2 | 36 | 0.720 | 112 | 54 | +58 | 0.675 | 7-2-1 | W4 |
|---|
| 25 | 16 | 6 | 3 | 35 | 0.700 | 156 | 47 | +109 | 0.768 | 6-2-2 | W2 |
|---|
| 26 | 9 | 14 | 3 | 21 | 0.404 | 92 | 81 | +11 | 0.532 | 3-6-1 | L3 |
|---|
| 25 | 5 | 16 | 4 | 14 | 0.280 | 75 | 91 | -16 | 0.452 | 3-6-1 | W1 |
|---|
| 26 | 0 | 26 | 0 | 0 | 0.000 | 24 | 277 | -253 | 0.080 | 0-10-0 | L26 |
|---|
West Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 1 | 4 | 46 | 0.885 | 149 | 48 | +101 | 0.756 | 7-1-2 | W1 |
|---|
| 25 | 18 | 3 | 4 | 40 | 0.800 | 171 | 76 | +95 | 0.692 | 7-1-2 | L1 |
|---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 104 | 90 | +14 | 0.536 | 5-3-2 | W1 |
|---|
| 26 | 9 | 9 | 8 | 26 | 0.500 | 130 | 103 | +27 | 0.558 | 5-2-3 | T1 |
|---|
| 26 | 3 | 21 | 2 | 8 | 0.154 | 63 | 209 | -146 | 0.232 | 0-10-0 | L10 |
|---|
Sun, Feb 08
Huron-Perth Lakers
@ Kitchener Jr RangersU11P54
Activa (Tom Graham)
Windsor Jr Spitfires
@ Sarnia-Lambton Jr StingU11P92
Sarnia PASA (Rink 1)
London Jr Knights
@ Elgin-Middlesex CanucksU11P79
Komoka CW&RC (1 - Molson)
Waterloo Wolves
@ Cambridge HawksU11P19
Galt Arena
Mon, Feb 09
Brantford 99ers
@ Waterloo WolvesU11P17
RIM Park (Pillers)
Wed, Feb 11
Elgin-Middlesex Canucks
@ London Jr KnightsU11P103
Western Fair (Collins Clothiers)
Thu, Feb 12
Elgin-Middlesex Canucks
@ Sarnia-Lambton Jr StingU11P86
Sarnia PASA (Rink 1)
Fri, Feb 13
Cambridge Hawks
@ Waterloo WolvesU11P4
RIM Park (Lions)
Sat, Feb 14
Sarnia-Lambton Jr Sting
@ London Jr KnightsU11P102
Nichols (C)
Cambridge Hawks
@ Brantford 99ersU11P5
Gretzky Center (#3)
Sun, Feb 15
Brantford 99ers
@ Kitchener Jr RangersU11P56
Activa (Tom Graham)
London Jr Knights
@ Waterloo WolvesU11P22
RIM Park (Optimists)
Game Data Last Updated: Feb 15, 10:44 AM, Next Update: Feb 15, 10:49 AM