Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 30 | 28 | 2 | 0 | 56 | 0.933 | 213 | 65 | +148 | 0.766 | 10-0-0 | W13 |
|---|
| 30 | 25 | 2 | 3 | 53 | 0.883 | 132 | 57 | +75 | 0.698 | 8-1-1 | W4 |
|---|
| 30 | 20 | 7 | 3 | 43 | 0.717 | 145 | 73 | +72 | 0.665 | 6-3-1 | L1 |
|---|
| 30 | 14 | 13 | 3 | 31 | 0.517 | 111 | 112 | -1 | 0.498 | 4-6-0 | W1 |
|---|
| 30 | 12 | 12 | 6 | 30 | 0.500 | 87 | 90 | -3 | 0.492 | 4-2-4 | W1 |
|---|
| 30 | 12 | 14 | 4 | 28 | 0.467 | 98 | 104 | -6 | 0.485 | 3-7-0 | L1 |
|---|
| 30 | 12 | 15 | 3 | 27 | 0.450 | 85 | 93 | -8 | 0.478 | 4-6-0 | L2 |
|---|
| 30 | 11 | 15 | 4 | 26 | 0.433 | 76 | 89 | -13 | 0.461 | 4-4-2 | W2 |
|---|
| 30 | 9 | 16 | 5 | 23 | 0.383 | 78 | 114 | -36 | 0.406 | 3-4-3 | T1 |
|---|
| 30 | 3 | 25 | 2 | 8 | 0.133 | 46 | 168 | -122 | 0.215 | 1-8-1 | T1 |
|---|
| 30 | 1 | 26 | 3 | 5 | 0.083 | 42 | 148 | -106 | 0.221 | 0-8-2 | L2 |
|---|
Mon, Feb 09
Cambridge Jr RedHawks
@ London Jr KnightsU16P7
Western Fair (Major Appliances)
Tue, Feb 10
Chatham-Kent Cyclones
@ Windsor Jr SpitfiresU16P93
Central Park (North)
Wed, Feb 11
London Jr Knights
@ Sun County PanthersU16P144
Nature Fresh RC (Unico)
Kitchener Jr Rangers
@ Brantford 99ersU16P97
Gretzky Center (#1)
Thu, Feb 12
London Jr Knights
@ Sarnia-Lambton Jr StingU16P79
Sarnia PASA (Rink 2)
Fri, Feb 13
Windsor Jr Spitfires
@ Huron-Perth LakersU16P20
Rotary Complex (Rink A)
Sat, Feb 14
Windsor Jr Spitfires
@ Kitchener Jr RangersU16P92
Activa (PJD)
Sun County Panthers
@ Sarnia-Lambton Jr StingU16P37
Sarnia PASA (Rink 1)
Elgin-Middlesex Canucks
@ Waterloo WolvesU16P134
RIM Park (Pillers)
Sun, Feb 15
Kitchener Jr Rangers
@ Cambridge Jr RedHawksU16P154
Galt Arena
London Jr Knights
@ Elgin-Middlesex CanucksU16P72
Komoka CW&RC (1 - Molson)
Windsor Jr Spitfires
@ Waterloo WolvesU16P120
RIM Park (Lions)
Brantford 99ers
@ Huron-Perth LakersU16P98
Rotary Complex (Rink B)
Chatham-Kent Cyclones
@ Sarnia-Lambton Jr StingU16P14
Sarnia PASA (Rink 1)
Game Data Last Updated: Feb 16, 8:15 PM, Next Update: Feb 16, 8:25 PM