Jump To:
| Team | GP | W | L | OTL | SOL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 35 | 30 | 3 | 2 | 0 | 62 | 0.886 | 190 | 59 | +131 | 0.763 | 8-1-1 | L1 |
|---|
| 35 | 25 | 9 | 1 | 0 | 51 | 0.729 | 149 | 83 | +66 | 0.642 | 8-2-0 | W3 |
|---|
| 35 | 19 | 11 | 3 | 2 | 43 | 0.614 | 140 | 104 | +36 | 0.574 | 4-3-3 | W1 |
|---|
| 35 | 18 | 12 | 2 | 3 | 41 | 0.586 | 118 | 113 | +5 | 0.511 | 5-3-2 | L1 |
|---|
| 35 | 18 | 14 | 2 | 1 | 39 | 0.557 | 117 | 128 | -11 | 0.478 | 5-4-1 | W1 |
|---|
| 35 | 19 | 15 | 0 | 1 | 39 | 0.557 | 136 | 119 | +17 | 0.533 | 5-4-1 | SO1 |
|---|
| 35 | 8 | 24 | 0 | 3 | 19 | 0.271 | 81 | 172 | -91 | 0.320 | 1-7-2 | L4 |
|---|
| 35 | 3 | 31 | 1 | 0 | 7 | 0.100 | 68 | 221 | -153 | 0.235 | 2-8-0 | L3 |
|---|
Tue, Feb 10
Elgin-Middlesex Canucks
@ Sarnia-Lambton Jr StingU18P70
Sarnia PASA (Rink 2)
Wed, Feb 11
Huron-Perth Lakers
@ London Jr KnightsU18P59
Western Fair (Chik-fil-a)
Fri, Feb 13
Kitchener Jr Rangers
@ Waterloo WolvesU18P76
RIM Park (Pillers)
London Jr Knights
@ Elgin-Middlesex CanucksU18P58
Komoka CW&RC (1 - Molson)
Brantford 99ers
@ Windsor Jr SpitfiresU18P105
Central Park (North)
Sat, Feb 14
Waterloo Wolves
@ Huron-Perth LakersU18P63
Rotary Complex (Rink A)
Brantford 99ers
@ Windsor Jr SpitfiresU18P5
Central Park (North)
London Jr Knights
@ Sarnia-Lambton Jr StingU18P41
Sarnia PASA (Rink 1)
Sun, Feb 15
Windsor Jr Spitfires
@ Elgin-Middlesex CanucksU18P99
Komoka CW&RC (1 - Molson)
Kitchener Jr Rangers
@ Huron-Perth LakersU18P86
Rotary Complex (Rink B)
Game Data Last Updated: Feb 18, 3:18 AM, Next Update: Feb 18, 3:23 AM