Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 60 | 21 | +39 | 0.741 | 7-1-2 | W2 |
|---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 82 | 42 | +40 | 0.661 | 6-1-3 | W1 |
|---|
| 18 | 6 | 8 | 4 | 16 | 0.444 | 43 | 50 | -7 | 0.462 | 4-2-4 | T2 |
|---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 53 | 68 | -15 | 0.438 | 2-6-2 | L3 |
|---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 49 | 65 | -16 | 0.430 | 2-5-3 | L2 |
|---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 35 | 58 | -23 | 0.376 | 2-5-3 | L1 |
|---|
| 18 | 3 | 10 | 5 | 11 | 0.306 | 40 | 58 | -18 | 0.408 | 3-3-4 | T1 |
|---|
Sun, Feb 15
Brantford 99ers
@ Waterloo WolvesU12C10
RIM Park (Optimists)
London Jr Knights Green
@ Sarnia Jr. StingU12C62
Clearwater (Blue)
Tue, Feb 17
London Jr Knights White
@ Brantford 99ersU12C27
Gretzky Center (#3)
Thu, Feb 19
Brantford 99ers
@ London Jr Knights WhiteU12C56
Western Fair (Collins Clothiers)
Fri, Feb 20
Stratford Warriors
@ Waterloo WolvesU12C5
RIM Park (Lions)
Sat, Feb 21
London Jr Knights Green
@ Kitchener Jr RangersU12C16
Sportsworld (Prac)
London Jr Knights White
@ Waterloo WolvesU12C21
RIM Park (Lions)
Brantford 99ers
@ Stratford WarriorsU12C63
Dufferin
Sun, Feb 22
Sarnia Jr. Sting
@ Waterloo WolvesU12C2
RIM Park (Optimists)
London Jr Knights Green
@ Brantford 99ersU12C29
Civic Centre
Game Data Last Updated: Mar 06, 8:08 AM, Next Update: Mar 06, 8:13 AM