Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 92 | 25 | +67 | 0.786 | 10-0-0 | W10 |
|---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 106 | 62 | +44 | 0.631 | 8-1-1 | W2 |
|---|
| 19 | 14 | 4 | 1 | 29 | 0.763 | 121 | 49 | +72 | 0.712 | 7-3-0 | L1 |
|---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 88 | 42 | +46 | 0.677 | 4-3-3 | W2 |
|---|
| 20 | 9 | 5 | 6 | 24 | 0.600 | 62 | 58 | +4 | 0.517 | 4-1-5 | W1 |
|---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 89 | 76 | +13 | 0.539 | 6-3-1 | L1 |
|---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 76 | 52 | +24 | 0.594 | 5-4-1 | W1 |
|---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 67 | 49 | +18 | 0.578 | 5-4-1 | L3 |
|---|
| 19 | 8 | 7 | 4 | 20 | 0.526 | 81 | 48 | +33 | 0.628 | 3-4-3 | L1 |
|---|
| 19 | 8 | 9 | 2 | 18 | 0.474 | 64 | 55 | +9 | 0.538 | 4-5-1 | T1 |
|---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 77 | 94 | -17 | 0.450 | 2-6-2 | W1 |
|---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 29 | 150 | -121 | 0.162 | 1-9-0 | L1 |
|---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 25 | 117 | -92 | 0.176 | 1-9-0 | L5 |
|---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 27 | 127 | -100 | 0.175 | 0-9-1 | L1 |
|---|
Thu, Mar 12
Sarnia Jr Sting 2
@ North London Nationals T2U9T2MD110
Carling (B)
Sat, Mar 14
Kitchener Jr Rangers Blue
@ Waterloo Wolves BlackU9T2MD75
AMC (West)
Oakridge Aeros 2
@ Sarnia Jr Sting 2U9T2MD73
Clearwater (Blue)
Burlington Bulldogs Blue
@ Burlington Jr. Raiders RedU9T2MD74
Mr Lube + Tires (Red)
Burlington Bulldogs White
@ Hamilton Huskies WhiteU9T2MD50
Parkdale
Sun, Mar 15
Kitchener Jr Rangers Blue
@ Kitchener Jr Rangers WhiteU9T2MD64
Grand River
Burlington Jr. Raiders Black
@ Burlington Bulldogs BlueU9T2MD115
Aldershot
Burlington Jr. Raiders Red
@ Burlington Bulldogs WhiteU9T2MD102
Aldershot
Oakridge Aeros 2
@ Sarnia Jr Sting 2U9T2MD48
Clearwater (Blue)
Sat, Mar 21
Burlington Bulldogs Blue
@ Burlington Jr. Raiders BlackU9T2MD13
Mr Lube + Tires (Black)
Game Data Last Updated: Mar 27, 10:49 AM, Next Update: Mar 27, 10:54 AM