Jump To:
BB-B
Sep 29, 2025-Dec 14, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 14 | 0 | 1 | 29 | 0.967 | 102 | 7 | +95 | 0.936 | 9-0-1 | W9 |
|---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 91 | 14 | +77 | 0.867 | 8-0-2 | W4 |
|---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 60 | 20 | +40 | 0.750 | 8-1-1 | W3 |
|---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 67 | 30 | +37 | 0.691 | 7-3-0 | W1 |
|---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 75 | 35 | +40 | 0.682 | 6-3-1 | L1 |
|---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 69 | 32 | +37 | 0.683 | 7-3-0 | W2 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 42 | 40 | +2 | 0.512 | 4-4-2 | L2 |
|---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 49 | 36 | +13 | 0.576 | 5-3-2 | W1 |
|---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 31 | 52 | -21 | 0.373 | 5-5-0 | W3 |
|---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 43 | 46 | -3 | 0.483 | 3-5-2 | L1 |
|---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 23 | 62 | -39 | 0.271 | 5-5-0 | W2 |
|---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 29 | 72 | -43 | 0.287 | 2-8-0 | L2 |
|---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 30 | 79 | -49 | 0.275 | 2-8-0 | L8 |
|---|
| 15 | 2 | 10 | 3 | 7 | 0.233 | 21 | 52 | -31 | 0.288 | 1-8-1 | L4 |
|---|
| 15 | 2 | 13 | 0 | 4 | 0.133 | 16 | 98 | -82 | 0.140 | 1-9-0 | L2 |
|---|
| 15 | 1 | 14 | 0 | 2 | 0.067 | 15 | 88 | -73 | 0.146 | 1-9-0 | L9 |
|---|
Sat, Dec 13
Waterloo Wolves
@ London BanditsU11BR72
Nichols (B)
Burlington Bulldogs Blue
@ Kitchener Jr Rangers RedU11BR41
Grand River
Sarnia Jr. Sting
@ Woodstock Jr Navy VetsU11BR11
Reeves CC (Green)
Sun, Dec 14
West London Hawks
@ Stratford WarriorsU11BR13
Rotary Complex (Rink B)
Oakridge Aeros
@ Burlington Bulldogs WhiteU11BR78
Mountainside
Woodstock Jr Navy Vets
@ North London NationalsU11BR8
Stronach (B)
Burlington Jr. Raiders Red
@ Burlington Bulldogs BlueU11BR64
Mountainside
Brantford 99ers
@ Kitchener Jr Rangers RedU11BR3
Sportsworld (Gay Lea)
Waterloo Wolves
@ Kitchener Jr Rangers BlueU11BR100
Sportsworld (Gay Lea)
London Bandits
@ Stratford WarriorsU11BR27
Rotary Complex (Rink B)
Game Data Last Updated: Jan 01, 7:52 AM, Next Update: Jan 01, 7:57 AM