Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 76 | 10 | +66 | 0.884 | 10-0-0 | W13 |
|---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 74 | 15 | +59 | 0.831 | 10-0-0 | W11 |
|---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 41 | 22 | +19 | 0.651 | 6-3-1 | W2 |
|---|
| 13 | 7 | 3 | 3 | 17 | 0.654 | 45 | 34 | +11 | 0.570 | 5-2-3 | T1 |
|---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 53 | 38 | +15 | 0.582 | 4-4-2 | W2 |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 45 | 41 | +4 | 0.523 | 7-2-1 | W2 |
|---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 48 | 42 | +6 | 0.533 | 5-3-2 | T1 |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 45 | 34 | +11 | 0.570 | 6-3-1 | L2 |
|---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 44 | 55 | -11 | 0.444 | 4-6-0 | L3 |
|---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 24 | 40 | -16 | 0.375 | 3-6-1 | W1 |
|---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 40 | 57 | -17 | 0.412 | 3-6-1 | L6 |
|---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 20 | 45 | -25 | 0.308 | 2-8-0 | L4 |
|---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 14 | 86 | -72 | 0.140 | 0-10-0 | L11 |
|---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 21 | 71 | -50 | 0.228 | 0-10-0 | L13 |
|---|
Sun, Dec 07
Waterloo Wolves
@ Cambridge HawksU14BR59
Preston Aud (1)
Kitchener Jr Rangers Blue
@ Kitchener Jr Rangers RedU14BR67
Grand River
Fri, Dec 12
Oakridge Aeros
@ Lambeth LancersU14BR7
Nichols (C)
Sat, Dec 13
London Bandits
@ Sarnia Jr. StingU14BR60
Pat Stapleton Arena
Brantford 99ers
@ West London HawksU14BR75
Bostwick (B)
Burlington Bulldogs Blue
@ Kitchener Jr Rangers BlueU14BR30
Grand River
Sun, Dec 14
Kitchener Jr Rangers Blue
@ North London NationalsU14BR19
Stronach (A)
Oakridge Aeros
@ London BanditsU14BR76
Argyle (B)
Lambeth Lancers
@ Waterloo WolvesU14BR12
RIM Park (Lions)
Cambridge Hawks
@ St. Thomas Jr StarsU14BR39
Joe Thornton CC (Presstran)
Game Data Last Updated: Dec 31, 10:24 AM, Next Update: Dec 31, 10:29 AM