Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 50 | 12 | +38 | 0.806 | 8-1-1 | W2 |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 48 | 18 | +30 | 0.727 | 8-2-0 | W6 |
|---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 25 | 8 | +17 | 0.758 | 8-0-2 | W2 |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 48 | 12 | +36 | 0.800 | 8-1-0 | W6 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 39 | 32 | +7 | 0.549 | 7-3-0 | W1 |
|---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 43 | 19 | +24 | 0.694 | 5-1-3 | W1 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 34 | 19 | +15 | 0.642 | 5-4-1 | L1 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 29 | 19 | +10 | 0.604 | 6-2-1 | T1 |
|---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 33 | 43 | -10 | 0.434 | 3-5-2 | L1 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 34 | 40 | -6 | 0.459 | 4-4-2 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 25 | 26 | -1 | 0.490 | 4-3-1 | W2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 24 | 30 | -6 | 0.444 | 4-4-1 | L1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 22 | 30 | -8 | 0.423 | 4-5-1 | L1 |
|---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 35 | 50 | -15 | 0.412 | 3-7-0 | W2 |
|---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 32 | 64 | -32 | 0.333 | 1-8-1 | L4 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 23 | 45 | -22 | 0.338 | 1-7-2 | L1 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 19 | 47 | -28 | 0.288 | 1-8-0 | L8 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 12 | 61 | -49 | 0.164 | 0-9-0 | L9 |
|---|
Sun, Nov 09
Waterloo Wolves
@ Oakridge AerosU15BR116
Carling (A)
Lambeth Lancers
@ Burlington Bulldogs WhiteU15BR1
Appleby (3)
Tue, Nov 11
Cambridge Hawks
@ Burlington Bulldogs WhiteU15BR132
Appleby (2)
Wed, Nov 12
Brantford 99ers
@ Kitchener Jr Rangers RedU15BR130
Activa (PJD)
Thu, Nov 13
West London Hawks
@ Oakridge AerosU15BR149
Oakridge
Fri, Nov 14
London Bandits
@ North London NationalsU15BR26
Stronach (A)
Kitchener Jr Rangers Blue
@ Cambridge HawksU15BR34
Galt Arena
Burlington Bulldogs Blue
@ Lambeth LancersU15BR14
Lambeth
Sat, Nov 15
Kitchener Jr Rangers Blue
@ St. Thomas Jr StarsU15BR40
Joe Thornton CC (STMHA)
Oakridge Aeros
@ Burlington Bulldogs RedU15BR126
Central
Burlington Bulldogs Blue
@ Burlington Jr. Raiders RedU15BR60
SRIC (Red)
London Bandits
@ Waterloo WolvesU15BR41
Rec Complex
Kitchener Jr Rangers White
@ Brantford 99ersU15BR152
Gretzky Center (#4)
Lambeth Lancers
@ Burlington Jr. Raiders RedU15BR8
SRIC (Red)
Sun, Nov 16
Brantford 99ers
@ North London NationalsU15BR58
Stronach (A)
Burlington Jr. Raiders Red
@ Cambridge HawksU15BR54
Preston Aud (1)
West London Hawks
@ Kitchener Jr Rangers WhiteU15BR25
Sportsworld (Gay Lea)
St. Thomas Jr Stars
@ Burlington Bulldogs WhiteU15BR84
Appleby (2)
Woodstock Jr Navy Vets
@ Oakridge AerosU15BR144
Carling (A)
London Bandits
@ Burlington Bulldogs RedU15BR113
Appleby (2)
Tue, Nov 18
Burlington Bulldogs Red
@ Burlington Bulldogs BlueU15BR59
Appleby (2)
Wed, Nov 19
Kitchener Jr Rangers White
@ Cambridge HawksU15BR131
Sports Park (1)
Sat, Nov 22
St. Thomas Jr Stars
@ Woodstock Jr Navy VetsU15BR124
Reeves CC (Green)
London Bandits
@ West London HawksU15BR72
Bostwick (B)
Sun, Nov 23
Kitchener Jr Rangers Red
@ West London HawksU15BR18
Bostwick (A)
St. Thomas Jr Stars
@ London BanditsU15BR78
Argyle (B)
Game Data Last Updated: Nov 16, 6:16 AM, Next Update: Nov 16, 6:21 AM