Jump To:
Under 10 AA-A Regular Season
Seeded
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 0 | 2 | 20 | 0.909 | 49 | 18 | +31 | 0.731 | 8-0-2 | W5 |
|---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 44 | 21 | +23 | 0.677 | 7-1-2 | W3 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 62 | 26 | +36 | 0.705 | 7-1-2 | W2 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 30 | 20 | +10 | 0.600 | 7-2-1 | W1 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 47 | 32 | +15 | 0.595 | 5-3-2 | L1 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 31 | 25 | +6 | 0.554 | 6-3-1 | W1 |
|---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 35 | 36 | -1 | 0.493 | 3-4-3 | W2 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 29 | 24 | +5 | 0.547 | 3-6-1 | L3 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 45 | 49 | -4 | 0.479 | 3-6-1 | L2 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 27 | 50 | -23 | 0.351 | 2-8-0 | L5 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 8 | 67 | -59 | 0.107 | 1-9-0 | L2 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 13 | 52 | -39 | 0.200 | 0-10-0 | L11 |
|---|
Bristol
Dec 01, 2025-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 41 | 19 | +22 | 0.683 | 4-2-0 | W1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 15 | 14 | +1 | 0.517 | 3-1-1 | L1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 15 | 25 | -10 | 0.375 | 2-2-1 | W1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 8 | 16 | -8 | 0.333 | 1-3-1 | L2 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 8 | 23 | -15 | 0.258 | 0-4-1 | L3 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 13 | 35 | -22 | 0.271 | 0-5-0 | L5 |
|---|
Under 10 AA-A Constellation
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 23 | 17 | +6 | 0.575 | 3-1-1 | L1 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 19 | 8 | +11 | 0.704 | 3-1-0 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 11 | 11 | 0 | 0.500 | 2-2-1 | T1 |
|---|
| 6 | 1 | 2 | 3 | 5 | 0.417 | 10 | 14 | -4 | 0.417 | 1-2-3 | T2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 11 | +6 | 0.607 | 2-2-0 | W2 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 3 | 22 | -19 | 0.120 | 0-3-1 | L1 |
|---|
Game Data Last Updated: Dec 31, 12:23 PM, Next Update: Dec 31, 12:28 PM