Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 18 | 11 | 3 | 39 | 0.609 | 123 | 91 | +32 | 0.575 | 5-3-2 | T1 |
---|
| 32 | 18 | 11 | 3 | 39 | 0.609 | 76 | 67 | +9 | 0.531 | 4-4-2 | W1 |
---|
| 32 | 13 | 15 | 4 | 30 | 0.469 | 91 | 88 | +3 | 0.508 | 4-4-2 | T1 |
---|
| 32 | 10 | 15 | 7 | 27 | 0.422 | 100 | 115 | -15 | 0.465 | 4-1-5 | T3 |
---|
| 32 | 8 | 18 | 6 | 22 | 0.344 | 60 | 89 | -29 | 0.403 | 3-5-2 | W1 |
---|
| 32 | 2 | 28 | 2 | 6 | 0.094 | 49 | 141 | -92 | 0.258 | 1-9-0 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 19 | 6 | 7 | 45 | 0.703 | 88 | 49 | +39 | 0.642 | 6-2-2 | W2 |
---|
| 32 | 17 | 8 | 7 | 41 | 0.641 | 94 | 62 | +32 | 0.603 | 5-3-2 | W2 |
---|
| 32 | 11 | 9 | 12 | 34 | 0.531 | 69 | 65 | +4 | 0.515 | 3-3-4 | W1 |
---|
| 32 | 12 | 10 | 10 | 34 | 0.531 | 88 | 94 | -6 | 0.484 | 3-5-2 | L4 |
---|
| 32 | 13 | 11 | 8 | 34 | 0.531 | 93 | 76 | +17 | 0.550 | 2-4-4 | T2 |
---|
| 32 | 13 | 12 | 7 | 33 | 0.516 | 86 | 80 | +6 | 0.518 | 6-4-0 | W1 |
---|
Sun, Jan 06
London Jr Knights
@ Windsor Jr SpitfiresPB188
Central Park (North)
Sarnia-Lambton Jr Sting
@ Chatham-Kent CyclonesPB40
Bothwell
Brantford 99ers
@ Sun County PanthersPB145
Essex (Shaheen)
Kitchener Jr Rangers
@ Waterloo WolvesPB171
RIM Park (Optimists)
Huron-Perth Lakers
@ Hamilton HuskiesPB71
Chedoke (Red)
Tue, Jan 08
Chatham-Kent Cyclones
@ Windsor Jr SpitfiresPB180
Central Park (North)
Cambridge Hawks
@ Brantford 99ersPB2
Gretzky Center (#1)
Sat, Jan 12
Waterloo Wolves
@ Hamilton HuskiesPB78
Chedoke (Red)
Sun, Jan 13
Kitchener Jr Rangers
@ Hamilton HuskiesPB74
Chedoke (Red)
Waterloo Wolves
@ Cambridge HawksPB31
Galt Arena
Game Data Last Updated: Oct 07, 2:28 AM, Next Update: Oct 17, 2:28 AM