Jump To:
Jan 20-Feb 02Series A - Preliminary
Date | Visitor | Home |
Jan 31 8:30P | Chatham-Kent Cyclones2 | Sun County Panthers10 |
Feb 01 1:30P | Sun County Panthers5 | Chatham-Kent Cyclones4 |
Feb 02 2:00P | Chatham-Kent Cyclones4 | Sun County Panthers10 |
Jan 20-Feb 02Series B - Preliminary
Date | Visitor | Home |
Jan 24 8:15P | Sarnia-Lambton Jr Sting0 | Windsor Jr Spitfires1 |
Jan 28 7:15P | Windsor Jr Spitfires6 | Sarnia-Lambton Jr Sting1 |
Jan 29 7:00P | Sarnia-Lambton Jr Sting2 | Windsor Jr Spitfires8 |
Jan 20-Feb 02Series C - Preliminary
Date | Visitor | Home |
Jan 26 1:00P | Huron-Perth Lakers2 | Cambridge Hawks1 |
Jan 28 7:00P | Cambridge Hawks2 | Huron-Perth Lakers3 |
Jan 29 8:30P | Huron-Perth Lakers5 | Cambridge Hawks5 |
Jan 30 7:30P | Cambridge Hawks1 | Huron-Perth Lakers2 |
Jan 20-Feb 02Series D - Preliminary
Date | Visitor | Home |
Jan 23 8:00P | Kitchener Jr Rangers1 | Brantford 99ers0 |
Jan 25 6:15P | Brantford 99ers1 | Kitchener Jr Rangers3 |
Jan 28 8:30P | Kitchener Jr Rangers1 | Brantford 99ers0 |
Feb 03-Feb 18Series E - Quarter Final
Date | Visitor | Home |
Feb 09 8:15P | Windsor Jr Spitfires0 | London Jr Knights4 |
Feb 14 7:00P | London Jr Knights8 | Windsor Jr Spitfires0 |
Feb 15 8:30P | Windsor Jr Spitfires2 | London Jr Knights3 |
Feb 03-Feb 16Series F -Quarter Final
Date | Visitor | Home |
Feb 06 7:15P | Sun County Panthers0 | Elgin-Middlesex Chiefs0 |
Feb 08 1:00P | Elgin-Middlesex Chiefs1 | Sun County Panthers0 |
Feb 09 4:15P | Sun County Panthers2 | Elgin-Middlesex Chiefs1 |
Feb 13 7:30P | Elgin-Middlesex Chiefs2 | Sun County Panthers1 |
Feb 15 3:15P | Sun County Panthers1 | Elgin-Middlesex Chiefs3 |
Feb 03-Feb 16Series G - Quarter Final
Date | Visitor | Home |
Feb 07 7:00P | Kitchener Jr Rangers0 | Hamilton Huskies1 |
Feb 08 6:30P | Hamilton Huskies2 | Kitchener Jr Rangers4 |
Feb 12 8:00P | Kitchener Jr Rangers1 | Hamilton Huskies2 |
Feb 14 8:30P | Hamilton Huskies3 | Kitchener Jr Rangers5 |
Feb 15 8:00P | Kitchener Jr Rangers1 | Hamilton Huskies4 |
Feb 03-Feb 16Series H - Quarter Final
Date | Visitor | Home |
Feb 06 6:45P | Huron-Perth Lakers1 | Waterloo Wolves2 |
Feb 08 3:30P | Waterloo Wolves2 | Huron-Perth Lakers2 |
Feb 09 5:45P | Huron-Perth Lakers4 | Waterloo Wolves4 |
Feb 13 7:00P | Waterloo Wolves2 | Huron-Perth Lakers3 |
Feb 15 1:00P | Huron-Perth Lakers2 | Waterloo Wolves3 |
Feb 17-Mar 02Series I - Semi Final
Date | Visitor | Home |
Feb 21 8:30P | Waterloo Wolves3 | London Jr Knights5 |
Feb 22 4:00P | London Jr Knights2 | Waterloo Wolves2 |
Feb 23 6:15P | Waterloo Wolves2 | London Jr Knights5 |
Mar 01 2:00P | London Jr Knights4 | Waterloo Wolves1 |
Feb 17-Mar 02Series J - Semi Final
Date | Visitor | Home |
Feb 20 8:00P | Elgin-Middlesex Chiefs4 | Hamilton Huskies4 |
Feb 23 2:45P | Hamilton Huskies1 | Elgin-Middlesex Chiefs5 |
Feb 25 8:00P | Elgin-Middlesex Chiefs0 | Hamilton Huskies1 |
Feb 26 7:00P | Hamilton Huskies3 | Elgin-Middlesex Chiefs4 |
Mar 01 8:00P | Elgin-Middlesex Chiefs0 | Hamilton Huskies1 |
Mar 02 4:15P | Hamilton Huskies3 | Elgin-Middlesex Chiefs1 |
Mar 03-Mar 23Series K - Final
Date | Visitor | Home |
Mar 08 11:15A | Hamilton Huskies2 | London Jr Knights2 |
Mar 13 8:00P | London Jr Knights2 | Hamilton Huskies5 |
Mar 15 6:30P | Hamilton Huskies1 | London Jr Knights3 |
Mar 16 6:00P | London Jr Knights7 | Hamilton Huskies1 |
Mar 18 8:15P | Hamilton Huskies3 | London Jr Knights1 |
Mar 20 8:00P | London Jr Knights1 | Hamilton Huskies2 |
Mar 22 11:15A | Hamilton Huskies0 | London Jr Knights1 |
Mar 23 4:20P | London Jr Knights3 | Hamilton Huskies1 |
Game Data Last Updated: Dec 09, 7:52 AM, Next Update: Dec 19, 7:52 AM