Jump To:
Team | GP | W | L | OT | SO | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 35 | 31 | 4 | 0 | 0 | 62 | 0.886 | 177 | 55 | +122 | 0.763 | 9-1-0 | WON 1 |
---|
| 35 | 22 | 13 | 2 | 2 | 48 | 0.629 | 136 | 83 | +53 | 0.621 | 9-1-0 | WON 5 |
---|
| 35 | 22 | 13 | 2 | 1 | 47 | 0.629 | 149 | 102 | +47 | 0.594 | 4-6-0 | WON 2 |
---|
| 35 | 21 | 14 | 0 | 1 | 43 | 0.600 | 145 | 133 | +12 | 0.522 | 9-1-0 | WON 6 |
---|
| 35 | 16 | 19 | 0 | 1 | 33 | 0.457 | 105 | 104 | +1 | 0.502 | 4-6-0 | WON 2 |
---|
| 35 | 13 | 22 | 1 | 0 | 27 | 0.371 | 91 | 122 | -31 | 0.427 | 2-8-0 | LOST 6 |
---|
| 35 | 10 | 25 | 0 | 1 | 21 | 0.286 | 64 | 142 | -78 | 0.311 | 2-8-0 | LOST 5 |
---|
| 35 | 5 | 30 | 0 | 0 | 10 | 0.143 | 55 | 181 | -126 | 0.233 | 1-9-0 | LOST 4 |
---|
Mon, Jan 29
Cambridge Hawks
@ Waterloo WolvesPM120
RIM Park (Pillers)
Wed, Jan 31
London Jr Knights
@ Brantford 99ersPM13
Gretzky Center (#3)
Thu, Feb 01
Brantford 99ers
@ Kitchener Jr RangersPM68
Activa (PJD)
Fri, Feb 02
Huron-Perth Lakers
@ Lambton Jr StingPM84
Sarnia PASA (Rink 1)
Sat, Feb 03
Waterloo Wolves
@ Kitchener Jr RangersPM64
Activa (PJD)
Huron-Perth Lakers
@ Cambridge HawksPM34
Galt Arena
London Jr Knights
@ Lambton Jr StingPM79
Sarnia PASA (Rink 1)
Sun, Feb 04
Waterloo Wolves
@ Huron-Perth LakersPM40
Rotary Complex (Rink B)
Cambridge Hawks
@ London Jr KnightsPM95
Western Fair (Major Appliances)
Tue, Feb 06
Waterloo Wolves
@ Lambton Jr StingPM81
Sarnia PASA (Rink 2)
Game Data Last Updated: May 29, 1:22 AM, Next Update: Jun 08, 1:22 AM