Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 31 | 25 | 0 | 6 | 56 | 0.903 | 123 | 37 | +86 | 0.769 | 8-0-2 | W5 |
|---|
| 31 | 23 | 4 | 4 | 50 | 0.806 | 98 | 45 | +53 | 0.685 | 8-1-1 | W5 |
|---|
| 31 | 20 | 4 | 7 | 47 | 0.758 | 124 | 58 | +66 | 0.681 | 5-2-3 | T1 |
|---|
| 31 | 19 | 10 | 2 | 40 | 0.645 | 88 | 54 | +34 | 0.620 | 7-1-2 | W2 |
|---|
| 31 | 16 | 12 | 3 | 35 | 0.565 | 118 | 94 | +24 | 0.557 | 7-3-0 | W1 |
|---|
| 31 | 11 | 15 | 5 | 27 | 0.435 | 70 | 77 | -7 | 0.476 | 1-6-3 | L3 |
|---|
| 31 | 10 | 17 | 4 | 24 | 0.387 | 97 | 108 | -11 | 0.473 | 2-7-1 | T1 |
|---|
| 31 | 10 | 18 | 3 | 23 | 0.371 | 63 | 95 | -32 | 0.399 | 1-7-2 | L5 |
|---|
| 31 | 5 | 20 | 6 | 16 | 0.258 | 61 | 110 | -49 | 0.357 | 2-5-3 | L1 |
|---|
| 31 | 5 | 22 | 4 | 14 | 0.226 | 61 | 122 | -61 | 0.333 | 3-6-1 | L1 |
|---|
| 31 | 4 | 23 | 4 | 12 | 0.194 | 43 | 141 | -98 | 0.234 | 3-7-0 | L3 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 29 | 34 | -5 | 0.460 | 3-5-2 | W1 |
|---|
Thu, Feb 12
Chatham-Kent Cyclones
@ Sun County PanthersU14P158
Essex (Libro)
Cambridge Hawks
@ London Jr KnightsU14P113
Western Fair (Collins Clothiers)
Sat, Feb 14
Huron-Perth Lakers
@ Kitchener Jr RangersU14P33
Sportsworld (Gay Lea)
London Jr Knights
@ Waterloo WolvesU14P162
RIM Park (Pillers)
Windsor Jr Spitfires
@ Sarnia-Lambton Jr StingU14P102
Sarnia PASA (Rink 1)
Brantford 99ers
@ Cambridge HawksU14P57
Preston Aud (1)
Sun, Feb 15
Waterloo Wolves
@ Huron-Perth LakersU14P44
Allman
Kitchener Jr Rangers
@ Brantford 99ersU14P92
Gretzky Center (#1)
Elgin-Middlesex Canucks
@ Windsor Jr SpitfiresU14P89
Central Park (North)
Chatham-Kent Cyclones
@ Sarnia-Lambton Jr StingU14P79
Sarnia PASA (Rink 1)
Sun County Panthers
@ London Jr KnightsU14P151
Western Fair (Chik-fil-a)
Game Data Last Updated: Feb 19, 6:35 AM, Next Update: Feb 19, 6:40 AM