Jump To:
Bristol
Jan 27, 2022-Mar 27, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 56 | 22 | +34 | 0.718 | 7-1-2 | W1 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 56 | 29 | +27 | 0.659 | 7-1-2 | W3 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 39 | 24 | +15 | 0.619 | 7-3-0 | W1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 42 | 36 | +6 | 0.538 | 3-5-2 | W1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 24 | 56 | -32 | 0.300 | 3-6-1 | L1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 29 | 46 | -17 | 0.387 | 3-6-1 | L2 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 30 | 63 | -33 | 0.323 | 1-7-2 | L1 |
---|
Constellation
Jan 27, 2022-Mar 27, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 56 | 10 | +46 | 0.848 | 8-0-2 | W6 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 44 | 27 | +17 | 0.620 | 6-3-1 | L1 |
---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 35 | 32 | +3 | 0.522 | 3-3-4 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 47 | 50 | -3 | 0.485 | 5-4-1 | W1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 30 | 43 | -13 | 0.411 | 3-5-2 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 40 | 71 | -31 | 0.360 | 2-8-0 | L5 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 27 | 46 | -19 | 0.370 | 1-8-1 | W1 |
---|
Seeded
Oct 08, 2021-Jan 23, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 64 | 16 | +48 | 0.800 | 8-1-1 | W1 |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 45 | 4 | +41 | 0.918 | 8-0-0 | W8 |
---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 65 | 41 | +24 | 0.613 | 7-1-2 | W3 |
---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 34 | 17 | +17 | 0.667 | 6-1-3 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 55 | 29 | +26 | 0.655 | 6-3-1 | L1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 41 | 28 | +13 | 0.594 | 7-2-1 | W1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 52 | 31 | +21 | 0.627 | 5-3-2 | L1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 48 | 37 | +11 | 0.565 | 5-4-1 | L2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 36 | 48 | -12 | 0.429 | 5-4-1 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 49 | 44 | +5 | 0.527 | 4-5-1 | W3 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 14 | 59 | -45 | 0.192 | 1-8-1 | L2 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 16 | 45 | -29 | 0.262 | 1-9-0 | L8 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 14 | 61 | -47 | 0.187 | 0-9-0 | L9 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 17 | 90 | -73 | 0.159 | 0-10-0 | L10 |
---|
Sun, Mar 20
Cambridge Hawks
@ St. Thomas Jr StarsU11B34
Joe Thornton CC (STMHA)
London Jr Knights Green
@ Sarnia Jr. StingU11C27
Clearwater (Blue)
Waterloo Wolves
@ GLHA Jr Mustangs WhiteU11B20
Western Fair (Major Appliances)
London Jr Knights White
@ Stratford WarriorsU11C33
Allman
Hamilton Huskies
@ Burlington Jr. Raiders BlackU11B4
SRIC (Red)
Sat, Mar 26
GLHA Jr Mustangs White
@ Hamilton HuskiesU11B28
Parkdale
London Jr Knights White
@ London Jr Knights GreenU11C15
Nichols (C)
Sun, Mar 27
Waterloo Wolves
@ Burlington Jr. Raiders BlackU11B6
Shield Athletic
Stratford Warriors
@ Brantford 99ersU11C5
Gretzky Center (#1)
Sat, Apr 02
Sarnia Jr. Sting
@ Stratford WarriorsU11C32
Dufferin
Game Data Last Updated: Oct 11, 12:14 AM, Next Update: Oct 21, 12:14 AM