Jump To:
Bracket
Mar 10 Series A (1) Brantford, (4) Sarnia-Lambton, (5) Huron-Perth, (8) Elgin-Middlesex, (11) Chatham-Kent Feb 29, Mar 02, Mar 03, Mar 04, Mar 06, Mar 08, Mar 09, Mar 09, Mar 10, Mar 10 Mar 10 Series B (2) Sun County, (3) London, (6) Waterloo, (7) Kitchener, (9) Windsor, (10) Cambridge Mar 01, Mar 02, Mar 02, Mar 03, Mar 03, Mar 04, Mar 05, Mar 06, Mar 07, Mar 08, Mar 09, Mar 09, Mar 10, Mar 10, Mar 12 | | | | | |
Feb 26-Mar 10Series A
Date | Visitor | Home |
Feb 29 6:30P | Sarnia-Lambton Jr Sting4 | Chatham-Kent Cyclones2 |
Mar 02 1:45P | Brantford 99ers2 | Elgin-Middlesex Canucks2 |
Mar 03 12:30P | Huron-Perth Lakers3 | Brantford 99ers1 |
Mar 04 6:45P | Chatham-Kent Cyclones1 | Elgin-Middlesex Canucks4 |
Mar 06 6:45P | Elgin-Middlesex Canucks5 | Sarnia-Lambton Jr Sting1 |
Mar 08 7:00P | Huron-Perth Lakers6 | Sarnia-Lambton Jr Sting2 |
Mar 09 11:30A | Elgin-Middlesex Canucks2 | Huron-Perth Lakers4 |
Mar 09 1:30P | Brantford 99ers7 | Chatham-Kent Cyclones0 |
Mar 10 12:30P | Sarnia-Lambton Jr Sting1 | Brantford 99ers3 |
Mar 10 2:30P | Chatham-Kent Cyclones3 | Huron-Perth Lakers7 |
Feb 26-Mar 10Series B
Date | Visitor | Home |
Mar 01 7:00P | London Jr Knights4 | Cambridge Hawks0 |
Mar 02 4:45P | Kitchener Jr Rangers0 | London Jr Knights6 |
Mar 02 5:30P | Cambridge Hawks1 | Windsor Jr Spitfires8 |
Mar 03 3:30P | Kitchener Jr Rangers2 | Sun County Panthers6 |
Mar 03 6:15P | Waterloo Wolves2 | London Jr Knights5 |
Mar 04 7:30P | Sun County Panthers4 | Windsor Jr Spitfires1 |
Mar 05 7:00P | Cambridge Hawks1 | Kitchener Jr Rangers1 |
Mar 06 7:00P | London Jr Knights3 | Sun County Panthers1 |
Mar 07 7:30P | Cambridge Hawks2 | Waterloo Wolves5 |
Mar 08 8:00P | Windsor Jr Spitfires0 | London Jr Knights4 |
Mar 09 3:30P | Windsor Jr Spitfires3 | Kitchener Jr Rangers5 |
Mar 09 3:30P | Waterloo Wolves3 | Sun County Panthers3 |
Mar 10 1:00P | Sun County Panthers6 | Cambridge Hawks1 |
Mar 10 4:00P | Windsor Jr Spitfires1 | Waterloo Wolves2 |
Mar 12 7:00P | Kitchener Jr Rangers2 | Waterloo Wolves1 |
Mar 11-Mar 17Series C
Date | Visitor | Home |
Mar 15 7:00P | Sarnia-Lambton Jr Sting1 | Huron-Perth Lakers2 |
Mar 16 6:30P | Huron-Perth Lakers5 | Sarnia-Lambton Jr Sting6 |
Mar 17 4:15P | Sarnia-Lambton Jr Sting0 | Huron-Perth Lakers1 |
Mar 11-Mar 17Series D
Date | Visitor | Home |
Mar 13 7:15P | Elgin-Middlesex Canucks4 | Brantford 99ers5 |
Mar 16 1:45P | Brantford 99ers6 | Elgin-Middlesex Canucks1 |
| | |
Mar 11-Mar 17Series E
Date | Visitor | Home |
Mar 14 8:15P | Waterloo Wolves0 | London Jr Knights2 |
Mar 16 1:00P | London Jr Knights3 | Waterloo Wolves1 |
| | |
Mar 11-Mar 17Series F
Date | Visitor | Home |
Mar 14 8:00P | Kitchener Jr Rangers1 | Sun County Panthers5 |
Mar 16 2:00P | Sun County Panthers5 | Kitchener Jr Rangers4 |
| | |
Mar 18-Apr 03Series G
Date | Visitor | Home |
Mar 23 1:00P | Sun County Panthers2 | Huron-Perth Lakers1 |
Mar 24 3:30P | Huron-Perth Lakers3 | Sun County Panthers4 |
Mar 28 7:30P | Sun County Panthers2 | Huron-Perth Lakers3 |
Mar 30 1:00P | Huron-Perth Lakers0 | Sun County Panthers4 |
Mar 18-Apr 03Series H
Date | Visitor | Home |
Mar 18 8:15P | Brantford 99ers2 | London Jr Knights3 |
Mar 21 8:00P | London Jr Knights0 | Brantford 99ers5 |
Mar 24 8:15P | Brantford 99ers1 | London Jr Knights0 |
Mar 27 8:15P | London Jr Knights3 | Brantford 99ers0 |
Mar 30 4:45P | Brantford 99ers5 | London Jr Knights2 |
Apr 04-Apr 14Series I
Date | Visitor | Home |
Apr 07 1:00P | Sun County Panthers1 | Brantford 99ers4 |
Apr 13 5:00P | Brantford 99ers6 | Sun County Panthers3 |
| | |
Apr 04-Apr 07Series J
Date | Visitor | Home |
Apr 06 8:30P | Huron-Perth Lakers0 | London Jr Knights4 |
| | |
| | |
Game Data Last Updated: Oct 10, 11:58 PM, Next Update: Oct 20, 11:58 PM