Jump To:
Under 18-NBC Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 30 | 26 | 3 | 1 | 53 | 0.883 | 180 | 68 | +112 | 0.726 | 8-1-1 | LOST 1 |
---|
| 30 | 22 | 5 | 3 | 47 | 0.783 | 145 | 66 | +79 | 0.687 | 8-2-0 | WON 1 |
---|
| 30 | 18 | 8 | 4 | 40 | 0.667 | 125 | 88 | +37 | 0.587 | 7-1-2 | TIED 1 |
---|
| 30 | 17 | 9 | 4 | 38 | 0.633 | 110 | 89 | +21 | 0.553 | 5-4-1 | LOST 2 |
---|
| 29 | 17 | 10 | 2 | 36 | 0.621 | 115 | 92 | +23 | 0.556 | 7-2-1 | WON 5 |
---|
| 29 | 11 | 11 | 7 | 29 | 0.500 | 147 | 141 | +6 | 0.510 | 4-3-3 | LOST 1 |
---|
| 30 | 9 | 18 | 3 | 21 | 0.350 | 83 | 117 | -34 | 0.415 | 3-5-2 | TIED 1 |
---|
| 29 | 8 | 19 | 2 | 18 | 0.310 | 99 | 152 | -53 | 0.394 | 4-5-1 | WON 1 |
---|
| 29 | 7 | 19 | 3 | 17 | 0.293 | 79 | 112 | -33 | 0.414 | 2-7-1 | TIED 1 |
---|
| 29 | 6 | 21 | 2 | 14 | 0.241 | 73 | 135 | -62 | 0.351 | 1-8-1 | LOST 7 |
---|
| 29 | 4 | 22 | 3 | 11 | 0.190 | 57 | 153 | -96 | 0.271 | 1-7-2 | LOST 1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 21 | 13 | +8 | 0.618 | 3-0-0 | WON 3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 3 | +9 | 0.800 | 2-0-0 | WON 2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 16 | -5 | 0.407 | 1-2-0 | LOST 1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 8 | -2 | 0.429 | 0-2-0 | LOST 2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 15 | -10 | 0.250 | 0-2-0 | LOST 2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 21 | 14 | +7 | 0.600 | 2-0-1 | TIED 1 |
---|
| 3 | 1 | 0 | 2 | 4 | 0.667 | 14 | 9 | +5 | 0.609 | 1-0-2 | TIED 1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 9 | 8 | +1 | 0.529 | 1-0-1 | WON 1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 4 | 0 | 0.500 | 1-1-0 | LOST 1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 14 | 24 | -10 | 0.368 | 0-2-1 | LOST 2 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 4 | 7 | -3 | 0.364 | 0-2-1 | LOST 1 |
---|
Game Data Last Updated: Mar 28, 1:41 PM, Next Update: Mar 28, 1:46 PM