Jump To:
Under 10 AAA Regular Season
East Division
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 23 | 4 | +19 | 0.852 | 2-0-0 | W2 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 20 | -16 | 0.167 | 0-1-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
West Division
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 13 | 8 | +5 | 0.619 | 1-0-1 | W1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 8 | 6 | +2 | 0.571 | 1-0-1 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 8 | 15 | -7 | 0.348 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Bracket
Apr 03 East Division Brantford, Cambridge, Huron-Perth, Kitchener, Waterloo Feb 22, Feb 22, Feb 23, Feb 23, Mar 01, Mar 01, Mar 02, Mar 02, Mar 15, Mar 15, Mar 16, Mar 16, Mar 20, Mar 22, Mar 22, Mar 23, Mar 23, Mar 29, Mar 29, Mar 30 Apr 03 West Division Chatham-Kent, Elgin-Middlesex, London, Sarnia-Lambton, Sun County, Windsor Feb 21, Feb 22, Mar 01, Mar 02, Mar 14, Mar 15, Mar 15, Mar 16, Mar 22, Mar 23, Mar 23, Mar 29, Mar 29, Mar 30, Mar 30 |
Feb 17-Apr 03East Division
Date | Visitor | Home |
Feb 22 2:00P | Cambridge Hawks | Kitchener Jr Rangers |
Feb 22 5:00P | Waterloo Wolves | Huron-Perth Lakers |
Feb 23 11:30A | Cambridge Hawks | Waterloo Wolves |
Feb 23 3:00P | Brantford 99ers | Kitchener Jr Rangers |
Mar 01 11:00A | Waterloo Wolves | Brantford 99ers |
Mar 01 5:00P | Cambridge Hawks | Huron-Perth Lakers |
Mar 02 3:15P | Waterloo Wolves | Kitchener Jr Rangers |
Mar 02 6:45P | Brantford 99ers | Huron-Perth Lakers |
Mar 15 11:00A | Kitchener Jr Rangers | Brantford 99ers |
Mar 15 4:30P | Huron-Perth Lakers | Waterloo Wolves |
Mar 16 3:15P | Huron-Perth Lakers | Kitchener Jr Rangers |
Mar 16 3:30P | Brantford 99ers | Cambridge Hawks |
Mar 20 6:30P | Kitchener Jr Rangers | Waterloo Wolves |
Mar 22 12:30P | Kitchener Jr Rangers | Huron-Perth Lakers |
Mar 22 4:30P | Cambridge Hawks | Brantford 99ers |
Mar 23 11:30A | Brantford 99ers | Waterloo Wolves |
Mar 23 2:30P | Huron-Perth Lakers | Cambridge Hawks |
Mar 29 11:00A | Huron-Perth Lakers | Brantford 99ers |
Mar 29 2:30P | Kitchener Jr Rangers | Cambridge Hawks |
Mar 30 3:30P | Waterloo Wolves | Cambridge Hawks |
Feb 17-Apr 03West Division
Date | Visitor | Home |
Feb 21 7:00P | Chatham-Kent Cyclones | Windsor Jr Spitfires |
Feb 22 7:00P | Elgin-Middlesex Canucks | Windsor Jr Spitfires |
Mar 01 1:00P | Windsor Jr Spitfires | London Jr Knights |
Mar 02 3:30P | London Jr Knights | Sun County Panthers |
Mar 14 7:00P | Sarnia-Lambton Jr Sting | Windsor Jr Spitfires |
Mar 15 1:30P | Sun County Panthers | Chatham-Kent Cyclones |
Mar 15 5:30P | London Jr Knights | Windsor Jr Spitfires |
Mar 16 3:15P | Chatham-Kent Cyclones | London Jr Knights |
Mar 22 1:00P | Sun County Panthers | London Jr Knights |
Mar 23 3:00P | London Jr Knights | Chatham-Kent Cyclones |
Mar 23 3:30P | Sarnia-Lambton Jr Sting | Sun County Panthers |
Mar 29 1:00P | Sarnia-Lambton Jr Sting | London Jr Knights |
Mar 29 1:30P | Elgin-Middlesex Canucks | Chatham-Kent Cyclones |
Mar 30 3:15P | Elgin-Middlesex Canucks | London Jr Knights |
Mar 30 4:30P | Windsor Jr Spitfires | Chatham-Kent Cyclones |
Game Data Last Updated: Oct 07, 6:42 AM, Next Update: Oct 07, 6:47 AM