Jump To:
Under 18 AAA Regular Season
Team | GP | W | L | OTL | SOL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 24 | 0 | 1 | 0 | 49 | 0.980 | 145 | 30 | +115 | 0.829 | 10-0-0 | W18 |
---|
| 25 | 19 | 3 | 1 | 2 | 41 | 0.820 | 86 | 56 | +30 | 0.606 | 9-1-0 | W9 |
---|
| 25 | 16 | 6 | 2 | 1 | 35 | 0.700 | 84 | 65 | +19 | 0.564 | 7-2-1 | W2 |
---|
| 26 | 15 | 9 | 1 | 1 | 32 | 0.615 | 85 | 66 | +19 | 0.563 | 5-4-1 | W1 |
---|
| 29 | 10 | 18 | 1 | 0 | 21 | 0.362 | 65 | 106 | -41 | 0.380 | 2-7-1 | W1 |
---|
| 26 | 8 | 18 | 0 | 0 | 16 | 0.308 | 48 | 89 | -41 | 0.350 | 3-7-0 | L1 |
---|
| 26 | 7 | 17 | 1 | 1 | 16 | 0.308 | 61 | 121 | -60 | 0.335 | 2-8-0 | L1 |
---|
| 26 | 5 | 17 | 1 | 3 | 14 | 0.269 | 59 | 100 | -41 | 0.371 | 2-7-1 | L3 |
---|
Game Data Last Updated: Jan 19, 5:02 PM, Next Update: Jan 19, 5:27 PM