Jump To:
Feb 27-Mar 12Series A
Date | Visitor | Home |
Mar 01 8:15P | Elgin-Middlesex Canucks3 | London Jr Knights4 |
Mar 04 4:45P | London Jr Knights6 | Elgin-Middlesex Canucks0 |
Mar 06 8:00P | Elgin-Middlesex Canucks1 | London Jr Knights1 |
Mar 09 7:15P | London Jr Knights1 | Elgin-Middlesex Canucks2 |
Mar 11 7:15P | Elgin-Middlesex Canucks1 | London Jr Knights2 |
Feb 27-Mar 12Series B
Date | Visitor | Home |
Mar 02 8:15P | Brantford 99ers1 | Huron-Perth Lakers6 |
Mar 05 2:15P | Brantford 99ers0 | Huron-Perth Lakers5 |
Mar 06 8:00P | Huron-Perth Lakers3 | Brantford 99ers0 |
Feb 27-Mar 12Series C
Date | Visitor | Home |
Mar 04 2:00P | Windsor Jr Spitfires1 | Waterloo Wolves7 |
Mar 05 4:00P | Windsor Jr Spitfires1 | Waterloo Wolves10 |
Mar 10 8:30P | Waterloo Wolves7 | Windsor Jr Spitfires4 |
Feb 27-Mar 12Series D
Date | Visitor | Home |
Mar 02 7:00P | Sun County Panthers3 | Sarnia-Lambton Jr Sting4 |
Mar 04 8:00P | Sarnia-Lambton Jr Sting0 | Sun County Panthers3 |
Mar 05 3:00P | Sun County Panthers4 | Sarnia-Lambton Jr Sting5 |
Mar 08 8:00P | Sarnia-Lambton Jr Sting2 | Sun County Panthers4 |
Mar 11 2:30P | Sun County Panthers3 | Sarnia-Lambton Jr Sting2 |
Mar 13-Mar 26Series E
Date | Visitor | Home |
Mar 13 8:00P | Sun County Panthers1 | London Jr Knights6 |
Mar 17 8:00P | London Jr Knights1 | Sun County Panthers4 |
Mar 20 8:00P | Sun County Panthers3 | London Jr Knights5 |
Mar 22 8:00P | London Jr Knights6 | Sun County Panthers0 |
Mar 13-Mar 26Series F
Date | Visitor | Home |
Mar 17 8:30P | Waterloo Wolves2 | Huron-Perth Lakers1 |
Mar 18 7:00P | Huron-Perth Lakers2 | Waterloo Wolves4 |
Mar 20 8:15P | Waterloo Wolves4 | Huron-Perth Lakers1 |
Apr 05-Apr 19Series G
Date | Visitor | Home |
Apr 05 8:00P | Waterloo Wolves4 | London Jr Knights1 |
Apr 08 7:00P | London Jr Knights1 | Waterloo Wolves4 |
Apr 09 8:00P | Waterloo Wolves1 | London Jr Knights2 |
Apr 12 8:00P | London Jr Knights3 | Waterloo Wolves2 |
Apr 14 7:00P | Waterloo Wolves7 | London Jr Knights1 |
Game Data Last Updated: Oct 13, 2:11 AM, Next Update: Oct 23, 2:11 AM