Jump To:
Bracket
Mar 10 Series A (1) Sun County, (4) Elgin-Middlesex, (5) Windsor, (8) Cambridge, (11) Chatham-Kent Mar 01, Mar 01, Mar 02, Mar 03, Mar 04, Mar 07, Mar 08, Mar 09, Mar 10, Mar 10 Mar 10 Series B (2) Huron-Perth, (3) Waterloo, (6) London, (7) Brantford, (9) Kitchener, (10) Sarnia-Lambton Feb 29, Mar 01, Mar 02, Mar 02, Mar 03, Mar 03, Mar 03, Mar 06, Mar 08, Mar 08, Mar 09, Mar 09, Mar 10, Mar 10, Mar 10 | | |
Feb 26-Mar 10Series A
Date | Visitor | Home |
Mar 01 7:00P | Elgin-Middlesex Canucks2 | Sun County Panthers7 |
Mar 01 8:30P | Chatham-Kent Cyclones2 | Cambridge Hawks6 |
Mar 02 3:00P | Elgin-Middlesex Canucks0 | Chatham-Kent Cyclones2 |
Mar 03 3:00P | Sun County Panthers5 | Cambridge Hawks5 |
Mar 04 8:00P | Windsor Jr Spitfires2 | Sun County Panthers4 |
Mar 07 7:15P | Cambridge Hawks0 | Elgin-Middlesex Canucks4 |
Mar 08 8:30P | Chatham-Kent Cyclones0 | Windsor Jr Spitfires2 |
Mar 09 5:30P | Cambridge Hawks1 | Windsor Jr Spitfires7 |
Mar 10 3:00P | Sun County Panthers3 | Chatham-Kent Cyclones1 |
Mar 10 3:15P | Windsor Jr Spitfires2 | Elgin-Middlesex Canucks5 |
Feb 26-Mar 10Series B
Date | Visitor | Home |
Feb 29 8:15P | Sarnia-Lambton Jr Sting1 | London Jr Knights4 |
Mar 01 7:00P | London Jr Knights2 | Huron-Perth Lakers3 |
Mar 02 1:00P | Kitchener Jr Rangers1 | Waterloo Wolves6 |
Mar 02 6:00P | Sarnia-Lambton Jr Sting1 | Brantford 99ers3 |
Mar 03 3:00P | Waterloo Wolves5 | Sarnia-Lambton Jr Sting2 |
Mar 03 6:00P | Huron-Perth Lakers3 | Kitchener Jr Rangers0 |
Mar 03 8:15P | Brantford 99ers4 | London Jr Knights2 |
Mar 06 8:15P | Kitchener Jr Rangers3 | Brantford 99ers2 |
Mar 08 8:30P | Brantford 99ers0 | Huron-Perth Lakers9 |
Mar 08 8:30P | London Jr Knights2 | Waterloo Wolves5 |
Mar 09 1:00P | Waterloo Wolves1 | Huron-Perth Lakers3 |
Mar 09 4:00P | Sarnia-Lambton Jr Sting3 | Kitchener Jr Rangers5 |
Mar 10 3:15P | Huron-Perth Lakers7 | Sarnia-Lambton Jr Sting1 |
Mar 10 5:45P | Brantford 99ers2 | Waterloo Wolves3 |
Mar 10 8:15P | Kitchener Jr Rangers1 | London Jr Knights4 |
Mar 11-Mar 24Series C
Date | Visitor | Home |
Mar 16 2:00P | Cambridge Hawks1 | Sun County Panthers5 |
Mar 17 1:00P | Sun County Panthers3 | Cambridge Hawks0 |
Mar 22 7:30P | Cambridge Hawks0 | Sun County Panthers4 |
Mar 11-Mar 24Series D
Date | Visitor | Home |
Mar 15 6:15P | Windsor Jr Spitfires3 | Elgin-Middlesex Canucks3 |
Mar 16 7:00P | Elgin-Middlesex Canucks2 | Windsor Jr Spitfires2 |
Mar 21 7:15P | Windsor Jr Spitfires2 | Elgin-Middlesex Canucks3 |
Mar 23 4:00P | Elgin-Middlesex Canucks2 | Windsor Jr Spitfires3 |
Mar 24 3:15P | Windsor Jr Spitfires2 | Elgin-Middlesex Canucks6 |
Mar 11-Mar 24Series E
Date | Visitor | Home |
Mar 16 12:00P | Brantford 99ers3 | Huron-Perth Lakers5 |
Mar 22 8:15P | Huron-Perth Lakers7 | Brantford 99ers1 |
Mar 23 5:30P | Brantford 99ers2 | Huron-Perth Lakers5 |
Mar 12-Mar 24Series F
Date | Visitor | Home |
Mar 16 4:45P | London Jr Knights1 | Waterloo Wolves6 |
Mar 17 2:00P | Waterloo Wolves1 | London Jr Knights0 |
Mar 21 7:15P | London Jr Knights5 | Waterloo Wolves3 |
Mar 22 8:00P | Waterloo Wolves1 | London Jr Knights2 |
Mar 24 3:30P | London Jr Knights1 | Waterloo Wolves4 |
Game Data Last Updated: Dec 01, 11:23 AM, Next Update: Dec 11, 11:23 AM