Jump To:
Team | GP | W | L | OTL | SOL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 35 | 24 | 8 | 1 | 2 | 51 | 0.729 | 137 | 86 | +51 | 0.614 | 6-4-0 | W1 |
---|
| 35 | 25 | 9 | 0 | 1 | 51 | 0.729 | 130 | 75 | +55 | 0.634 | 5-5-0 | L2 |
---|
| 35 | 24 | 10 | 0 | 1 | 49 | 0.700 | 153 | 80 | +73 | 0.657 | 8-2-0 | W2 |
---|
| 35 | 22 | 9 | 2 | 2 | 48 | 0.686 | 108 | 91 | +17 | 0.543 | 6-3-1 | W6 |
---|
| 35 | 18 | 13 | 2 | 2 | 40 | 0.571 | 113 | 103 | +10 | 0.523 | 5-3-2 | L1 |
---|
| 35 | 17 | 13 | 4 | 1 | 39 | 0.557 | 105 | 105 | 0 | 0.500 | 6-2-2 | W2 |
---|
| 35 | 10 | 24 | 1 | 0 | 21 | 0.300 | 87 | 145 | -58 | 0.375 | 2-8-0 | L5 |
---|
| 35 | 0 | 33 | 2 | 0 | 2 | 0.029 | 44 | 192 | -148 | 0.186 | 0-9-1 | L1 |
---|
Sun, Feb 18
Windsor Jr Spitfires
@ London Jr KnightsU18P102
Western Fair (Major Appliances)
Tue, Feb 20
Waterloo Wolves
@ Kitchener Jr RangersU18P76
Activa (PJD)
Wed, Feb 21
London Jr Knights
@ Brantford 99ersU18P28
Gretzky Center (#1)
Fri, Feb 23
London Jr Knights
@ Elgin-Middlesex CanucksU18P43
Komoka CW&RC (1 - Molson)
Kitchener Jr Rangers
@ Windsor Jr SpitfiresU18P131
Central Park (North)
Sarnia-Lambton Jr Sting
@ Huron-Perth LakersU18P7
Rotary Complex (Rink A)
Sat, Feb 24
Kitchener Jr Rangers
@ Windsor Jr SpitfiresU18P139
Central Park (North)
Elgin-Middlesex Canucks
@ Sarnia-Lambton Jr StingU18P94
Sarnia PASA (Rink 1)
Sun, Feb 25
Windsor Jr Spitfires
@ London Jr KnightsU18P109
Western Fair (Major Appliances)
Mon, Feb 26
Kitchener Jr Rangers
@ Waterloo WolvesU18P121
RIM Park (Pillers)
Game Data Last Updated: Oct 13, 2:15 AM, Next Update: Oct 23, 2:15 AM