Jump To:
Seeded
Sep 30, 2024-Nov 24, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 35 | 14 | +21 | 0.714 | 8-2-0 | W4 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 47 | 16 | +31 | 0.746 | 8-2-0 | W1 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 41 | 21 | +20 | 0.661 | 7-3-0 | W7 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 41 | 20 | +21 | 0.672 | 6-3-1 | L3 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 41 | 17 | +24 | 0.707 | 7-2-1 | L1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 36 | 20 | +16 | 0.643 | 6-4-0 | W2 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 28 | 23 | +5 | 0.549 | 5-4-1 | L1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 23 | 37 | -14 | 0.383 | 4-6-0 | W1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 20 | 34 | -14 | 0.370 | 3-7-0 | L1 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 18 | 42 | -24 | 0.300 | 1-7-2 | L3 |
---|
| 11 | 0 | 8 | 3 | 3 | 0.136 | 17 | 39 | -22 | 0.304 | 0-8-2 | L6 |
---|
| 11 | 0 | 9 | 2 | 2 | 0.091 | 8 | 72 | -64 | 0.100 | 0-8-2 | L4 |
---|
Wed, Nov 20
Kitchener Jr Rangers
@ Stratford WarriorsU16S54
Allman
Waterloo Wolves
@ Brantford 99ersU16S6
Gretzky Center (#1)
Fri, Nov 22
Brantford 99ers
@ Woodstock Jr Navy VetsU16S64
Reeves CC (Red)
London Jr Knights White
@ Cambridge HawksU16S10
Sports Park (2)
Sat, Nov 23
GLHA Jr Mustangs White
@ Sarnia Jr. StingU16S51
Pat Stapleton Arena
Kitchener Jr Rangers
@ Hamilton HuskiesU16S26
Chedoke (Red)
Woodstock Jr Navy Vets
@ Waterloo WolvesU16S57
Rec Complex
Sun, Nov 24
Sarnia Jr. Sting
@ Waterloo WolvesU16S60
RIM Park (Lions)
Cambridge Hawks
@ GLHA Jr Mustangs PurpleU16S16
Medway
Woodstock Jr Navy Vets
@ London Jr Knights GreenU16S38
Western Fair (HanStone)
Game Data Last Updated: Dec 02, 8:18 AM, Next Update: Dec 02, 8:23 AM